Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 14,93 | 14.93 | 3.68 | 18:10:00 |
A1YEN | 31,36 | 31.36 | -0.19 | 18:10:00 |
ACSEL | 106,00 | 106 | 1.92 | 18:10:00 |
ADEL | 33,88 | 33.88 | -0.18 | 18:10:00 |
ADESE | 1,41 | 1.41 | -9.62 | 18:10:00 |
ADGYO | 68,10 | 68.1 | -2.08 | 18:10:00 |
AEFES | 18,80 | 18.8 | 1.24 | 18:10:00 |
AFYON | 14,72 | 14.72 | -0.74 | 18:10:00 |
AGESA | 243,10 | 243.1 | 3.27 | 18:10:00 |
AGHOL | 34,00 | 34 | 1.07 | 18:10:00 |
AGROT | 3,22 | 3.22 | 0 | 18:10:00 |
AGYO | 7,68 | 7.68 | -1.16 | 18:10:01 |
AHGAZ | 27,00 | 27 | 5.63 | 18:10:00 |
AHSGY | 23,00 | 23 | 0.35 | 18:10:00 |
AKBNK | 89,00 | 89 | 4.89 | 18:10:00 |
AKCNS | 190,30 | 190.3 | -6.02 | 18:10:00 |
AKENR | 11,18 | 11.18 | -0.62 | 18:10:00 |
AKFGY | 3,00 | 3 | 0.67 | 18:10:00 |
AKFIS | 22,56 | 22.56 | 0.36 | 18:10:00 |
AKFYE | 18,48 | 18.48 | 0.87 | 18:10:00 |
AKGRT | 8,50 | 8.5 | 1.19 | 18:10:00 |
AKMGY | 208,00 | 208 | -1.52 | 18:10:01 |
AKSA | 10,72 | 10.72 | 1.52 | 18:10:00 |
AKSEN | 73,50 | 73.5 | -0.2 | 18:10:00 |
AKSGY | 8,84 | 8.84 | 1.61 | 18:10:00 |
AKSUE | 23,64 | 23.64 | -4.83 | 18:10:00 |
AKYHO | 2,92 | 2.92 | 3.18 | 18:10:01 |
ALARK | 109,50 | 109.5 | 1.77 | 18:10:00 |
ALBRK | 8,99 | 8.99 | 2.74 | 18:10:00 |
ALCAR | 897,50 | 897.5 | 0.56 | 18:10:00 |
ALCTL | 138,20 | 138.2 | 1.47 | 18:10:00 |
ALFAS | 42,32 | 42.32 | -0.38 | 18:10:00 |
ALGYO | 5,25 | 5.25 | -4.55 | 18:10:00 |
ALKA | 13,38 | 13.38 | -1.83 | 18:10:00 |
ALKIM | 19,61 | 19.61 | 0.56 | 18:10:00 |
ALKLC | 260,50 | 260.5 | 5.17 | 18:10:01 |
ALTNY | 16,90 | 16.9 | 1.56 | 18:10:00 |
ALVES | 4,68 | 4.68 | 9.86 | 18:10:00 |
ANELE | 16,67 | 16.67 | -0.24 | 18:10:00 |
ANGEN | 11,67 | 11.67 | 1.13 | 18:10:00 |
ANHYT | 116,60 | 116.6 | 0.95 | 18:10:00 |
ANSGR | 28,42 | 28.42 | 2.6 | 18:10:00 |
APBDL | 33,91 | 33.91 | 2.23 | 18:10:00 |
APLIB | 52,98 | 52.98 | 3.88 | 18:10:00 |
APMDL | 26,20 | 26.2 | 1.24 | 18:10:00 |
APX30 | 37,77 | 37.77 | 2.78 | 18:10:00 |
ARASE | 81,90 | 81.9 | 1.49 | 18:10:00 |
ARCLK | 116,70 | 116.7 | 2.37 | 18:10:00 |
ARDYZ | 45,00 | 45 | -0.09 | 18:10:00 |
ARENA | 30,24 | 30.24 | -0.79 | 18:10:00 |
ARFYE | 29,00 | 29 | -4.86 | 18:10:00 |
ARMGD | 83,15 | 83.15 | 3.61 | 18:10:00 |
ARSAN | 4,25 | 4.25 | -0.7 | 18:10:00 |
ARTMS | 38,34 | 38.34 | -1.69 | 18:10:00 |
ARZUM | 2,42 | 2.42 | 3.42 | 18:10:00 |
ASELS | 319,00 | 319 | 3.74 | 18:10:00 |
ASGYO | 11,49 | 11.49 | -0.43 | 18:10:00 |
ASTOR | 163,10 | 163.1 | 1.62 | 18:10:00 |
ASUZU | 60,55 | 60.55 | 0.92 | 18:10:00 |
ATAGY | 13,66 | 13.66 | -0.15 | 18:10:01 |
ATAKP | 59,50 | 59.5 | -2.14 | 18:10:00 |
ATATP | 159,30 | 159.3 | -1.36 | 18:10:00 |
ATEKS | 80,05 | 80.05 | -1.23 | 18:10:01 |
ATLAS | 8,07 | 8.07 | 9.95 | 18:10:01 |
ATSYH | 59,20 | 59.2 | -2.63 | 18:10:01 |
AVGYO | 11,15 | 11.15 | 1.73 | 18:10:00 |
AVHOL | 39,32 | 39.32 | 0.67 | 18:10:00 |
AVOD | 5,13 | 5.13 | -1.72 | 18:10:00 |
AVPGY | 57,35 | 57.35 | -0.61 | 18:10:00 |
AVTUR | 17,14 | 17.14 | -1.15 | 18:10:01 |
AYCES | 490,25 | 490.25 | 0.72 | 18:10:00 |
AYDEM | 24,22 | 24.22 | 3.42 | 18:10:00 |
AYEN | 27,92 | 27.92 | -0.92 | 18:10:00 |
AYES | 18,55 | 18.55 | 2.2 | 18:10:01 |
AYGAZ | 234,30 | 234.3 | 2.36 | 18:10:00 |
AZTEK | 4,51 | 4.51 | -1.96 | 18:10:00 |
BAGFS | 27,72 | 27.72 | 0.29 | 18:10:00 |
BAHKM | 93,60 | 93.6 | -0.05 | 18:10:00 |
BAKAB | 40,32 | 40.32 | -5.75 | 18:10:00 |
BALAT | 104,90 | 104.9 | -2.87 | 18:10:01 |
BALSU | 15,92 | 15.92 | -0.62 | 18:10:00 |
BANVT | 171,50 | 171.5 | 0.12 | 18:10:00 |
BARMA | 39,26 | 39.26 | -0.56 | 18:10:00 |
BASCM | 15,89 | 15.89 | -0.44 | 18:10:01 |
BASGZ | 45,74 | 45.74 | 1.42 | 18:10:00 |
BAYRK | 4,84 | 4.84 | -2.62 | 18:10:00 |
BEGYO | 4,89 | 4.89 | 1.03 | 18:10:00 |
BERA | 18,36 | 18.36 | -2.81 | 18:10:00 |
BESLR | 14,43 | 14.43 | -0.62 | 18:10:00 |
BEYAZ | 29,90 | 29.9 | 0.4 | 18:10:00 |
BFREN | 159,60 | 159.6 | 0.95 | 18:10:00 |
BIENY | 24,54 | 24.54 | -0.08 | 18:10:00 |
BIGCH | 53,50 | 53.5 | 2.79 | 18:10:00 |
BIGEN | 9,39 | 9.39 | -3.3 | 18:10:00 |
BIGTK | 286,00 | 286 | -1.04 | 18:10:00 |
BIMAS | 675,00 | 675 | 5.97 | 18:10:00 |
BINBN | 182,00 | 182 | 0.61 | 18:10:00 |
BINHO | 9,08 | 9.08 | 0.67 | 18:10:00 |
BIOEN | 19,30 | 19.3 | 4.32 | 18:10:00 |
BIZIM | 31,88 | 31.88 | -0.69 | 18:10:00 |
BJKAS | 1,61 | 1.61 | 0.63 | 18:10:00 |
BLCYT | 39,40 | 39.4 | 3.14 | 18:10:00 |
BLUME | 46,28 | 46.28 | -0.04 | 18:10:00 |
BMSCH | 18,35 | 18.35 | -2.34 | 18:10:00 |
BMSTL | 96,55 | 96.55 | 1.63 | 18:10:00 |
BNTAS | 7,01 | 7.01 | -1.82 | 18:10:00 |
BOBET | 21,20 | 21.2 | -1.94 | 18:10:00 |
BORLS | 2,78 | 2.78 | -0.36 | 18:10:00 |
BORSK | 6,25 | 6.25 | -6.16 | 18:10:00 |
BOSSA | 6,85 | 6.85 | -0.72 | 18:10:00 |
BRISA | 92,95 | 92.95 | 2.14 | 18:10:00 |
BRKO | 11,17 | 11.17 | -2.53 | 18:10:01 |
BRKSN | 8,47 | 8.47 | -2.64 | 18:10:01 |
BRKVY | 112,20 | 112.2 | -1.75 | 18:10:00 |
BRLSM | 14,97 | 14.97 | -2.48 | 18:10:00 |
BRMEN | 10,15 | 10.15 | -4.78 | 18:10:01 |
BRSAN | 653,50 | 653.5 | 1.24 | 18:10:00 |
BRYAT | 2.315,00 | 2.315 | 0.65 | 18:10:00 |
BSOKE | 26,78 | 26.78 | -0.81 | 18:10:00 |
BTCIM | 4,84 | 4.84 | 0.41 | 18:10:00 |
BUCIM | 6,99 | 6.99 | -1.55 | 18:10:00 |
BULGS | 47,42 | 47.42 | 4.45 | 18:10:00 |
BURCE | 58,00 | 58 | 9.95 | 18:10:00 |
BURVA | 523,50 | 523.5 | 9.98 | 18:10:01 |
BVSAN | 116,80 | 116.8 | -1.1 | 18:10:00 |
BYDNR | 30,52 | 30.52 | -2.12 | 18:10:01 |
CANTE | 2,28 | 2.28 | 6.54 | 18:10:00 |
CASA | 102,00 | 102 | -3.86 | 18:10:01 |
CATES | 42,34 | 42.34 | -1.58 | 18:10:00 |
CCOLA | 72,00 | 72 | -1.91 | 18:10:00 |
CELHA | 11,57 | 11.57 | 0.78 | 18:10:00 |
CEMAS | 5,43 | 5.43 | 9.92 | 18:10:00 |
CEMTS | 12,37 | 12.37 | 1.14 | 18:10:00 |
CEMZY | 63,45 | 63.45 | 2.59 | 18:10:00 |
CEOEM | 22,08 | 22.08 | -1.87 | 18:10:00 |
CGCAM | 40,60 | 40.6 | 2.42 | 18:10:00 |
CIMSA | 52,70 | 52.7 | -2.32 | 18:10:00 |
CLEBI | 1.813,00 | 1.813 | 1.34 | 18:10:00 |
CMBTN | 1.940,00 | 1.94 | -0.36 | 18:10:00 |
CMENT | 325,25 | 325.25 | 0.85 | 18:10:01 |
CONSE | 3,27 | 3.27 | -0.3 | 18:10:00 |
COSMO | 242,30 | 242.3 | -4.61 | 18:10:01 |
CRDFA | 72,00 | 72 | 0.7 | 18:10:01 |
CRFSA | 128,20 | 128.2 | 1.91 | 18:10:00 |
CUSAN | 32,90 | 32.9 | 9.96 | 18:10:00 |
CVKMD | 40,58 | 40.58 | 4.21 | 18:10:00 |
CWENE | 35,08 | 35.08 | 9.97 | 18:10:00 |
DAGI | 6,15 | 6.15 | -1.44 | 18:10:00 |
DAPGM | 11,12 | 11.12 | -4.14 | 18:10:00 |
DARDL | 2,46 | 2.46 | 1.23 | 18:10:00 |
DCTTR | 8,42 | 8.42 | -3.11 | 18:10:00 |
DENGE | 3,04 | 3.04 | -0.33 | 18:10:00 |
DERHL | 14,10 | 14.1 | -0.14 | 18:10:00 |
DERIM | 36,46 | 36.46 | -0.71 | 18:10:00 |
DESA | 12,26 | 12.26 | -1.29 | 18:10:00 |
DESPC | 49,84 | 49.84 | -1.31 | 18:10:00 |
DEVA | 67,50 | 67.5 | 0.67 | 18:10:00 |
DGATE | 78,35 | 78.35 | -2.67 | 18:10:00 |
DGGYO | 31,54 | 31.54 | -0.32 | 18:10:01 |
DGNMO | 5,13 | 5.13 | -0.39 | 18:10:00 |
DIRIT | 24,10 | 24.1 | -2.59 | 18:10:01 |
DITAS | 49,34 | 49.34 | 4.71 | 18:10:00 |
DMRGD | 3,53 | 3.53 | -2.22 | 18:10:00 |
DMSAS | 11,08 | 11.08 | 4.43 | 18:10:00 |
DNISI | 22,14 | 22.14 | -3.23 | 18:10:00 |
DOAS | 225,30 | 225.3 | -0.31 | 18:10:00 |
DOCO | 10.202,50 | 10.202 | -0.68 | 18:10:00 |
DOFER | 34,12 | 34.12 | 9.99 | 18:10:00 |
DOFRB | 97,50 | 97.5 | 0.52 | 18:10:00 |
DOGUB | 31,56 | 31.56 | -3.9 | 18:10:01 |
DOHOL | 21,70 | 21.7 | 1.31 | 18:10:00 |
DOKTA | 28,36 | 28.36 | 2.46 | 18:10:00 |
DSTKF | 800,00 | 800 | 5.75 | 18:10:00 |
DUNYH | 108,60 | 108.6 | -2.69 | 18:10:00 |
DURDO | 3,97 | 3.97 | 1.02 | 18:10:00 |
DURKN | 18,00 | 18 | -2.6 | 18:10:00 |
DYOBY | 14,12 | 14.12 | 2.02 | 18:10:00 |
DZGYO | 9,10 | 9.1 | -1.41 | 18:10:00 |
EBEBK | 61,05 | 61.05 | 1.41 | 18:10:00 |
ECILC | 120,60 | 120.6 | -4.36 | 18:10:00 |
ECOGR | 24,50 | 24.5 | -3.69 | 18:10:00 |
ECZYT | 340,25 | 340.25 | 1.04 | 18:10:00 |
EDATA | 9,26 | 9.26 | -0.96 | 18:10:00 |
EDIP | 36,98 | 36.98 | 0.93 | 18:10:00 |
EFOR | 23,40 | 23.4 | 4.46 | 18:10:00 |
EGEEN | 7.442,50 | 7.442 | 0.98 | 18:10:00 |
EGEGY | 33,04 | 33.04 | -5.44 | 18:10:00 |
EGEPO | 10,45 | 10.45 | 1.75 | 18:10:00 |
EGGUB | 95,00 | 95 | -1.2 | 18:10:00 |
EGPRO | 26,34 | 26.34 | 0.92 | 18:10:00 |
EGSER | 3,10 | 3.1 | 0 | 18:10:00 |
EKGYO | 24,56 | 24.56 | 2.5 | 18:10:00 |
EKIZ | 125,00 | 125 | -0.4 | 18:10:01 |
EKOS | 5,99 | 5.99 | -2.6 | 18:10:00 |
EKSUN | 5,88 | 5.88 | -2.65 | 18:10:00 |
ELITE | 30,50 | 30.5 | 0.26 | 18:10:00 |
EMKEL | 21,04 | 21.04 | -2.14 | 18:10:00 |
EMNIS | 164,10 | 164.1 | 0.06 | 18:10:01 |
ENDAE | 15,12 | 15.12 | -0.4 | 18:10:00 |
ENERY | 10,49 | 10.49 | 2.84 | 18:10:00 |
ENJSA | 105,20 | 105.2 | 3.34 | 18:10:00 |
ENKAI | 94,05 | 94.05 | 3.35 | 18:10:00 |
ENSRI | 23,62 | 23.62 | 1.72 | 18:10:00 |
ENTRA | 11,23 | 11.23 | 3.98 | 18:10:00 |
EPLAS | 7,20 | 7.2 | -3.87 | 18:10:00 |
ERBOS | 212,90 | 212.9 | 1.48 | 18:10:00 |
ERCB | 71,25 | 71.25 | 0.56 | 18:10:00 |
EREGL | 28,48 | 28.48 | 2.08 | 18:10:00 |
ERSU | 18,00 | 18 | -0.94 | 18:10:01 |
ESCAR | 26,08 | 26.08 | -0.46 | 18:10:00 |
ESCOM | 3,69 | 3.69 | -1.34 | 18:10:00 |
ESEN | 3,94 | 3.94 | -2.23 | 18:10:00 |
ETILR | 3,95 | 3.95 | -0.25 | 18:10:00 |
ETYAT | 24,18 | 24.18 | 0 | 18:10:01 |
EUHOL | 14,03 | 14.03 | 9.95 | 18:10:01 |
EUKYO | 16,25 | 16.25 | 0.68 | 18:10:01 |
EUPWR | 42,00 | 42 | 2.29 | 18:10:00 |
EUREN | 5,10 | 5.1 | 1.59 | 18:10:00 |
EUYO | 15,37 | 15.37 | 3.78 | 18:10:01 |
EYGYO | 3,87 | 3.87 | -3.25 | 18:10:00 |
FADE | 15,15 | 15.15 | -1.11 | 18:10:00 |
FENER | 3,36 | 3.36 | 1.51 | 18:10:00 |
FLAP | 8,82 | 8.82 | -1.56 | 18:10:01 |
FMIZP | 332,00 | 332 | -0.3 | 18:10:00 |
FONET | 3,23 | 3.23 | 1.25 | 18:10:00 |
FORMT | 2,95 | 2.95 | -1.99 | 18:10:00 |
FORTE | 95,50 | 95.5 | -0.83 | 18:10:00 |
FRIGO | 8,23 | 8.23 | -1.79 | 18:10:00 |
FRMPL | 41,96 | 41.96 | -4.07 | 18:10:00 |
FROTO | 112,10 | 112.1 | 1.63 | 18:10:00 |
FZLGY | 12,70 | 12.7 | -2.91 | 18:10:00 |
GARAN | 157,70 | 157.7 | 4.92 | 18:10:00 |
GARFA | 30,10 | 30.1 | 2.73 | 18:10:00 |
GEDIK | 5,91 | 5.91 | -0.34 | 18:10:00 |
GEDZA | 29,64 | 29.64 | -1.13 | 18:10:00 |
GENIL | 127,80 | 127.8 | 3.06 | 18:10:00 |
GENTS | 12,63 | 12.63 | 0.72 | 18:10:00 |
GEREL | 18,37 | 18.37 | -2.29 | 18:10:00 |
GESAN | 55,85 | 55.85 | 0.18 | 18:10:00 |
GIPTA | 60,00 | 60 | -2.68 | 18:10:00 |
GLBMD | 12,82 | 12.82 | -0.23 | 18:10:01 |
GLCVY | 74,45 | 74.45 | 1.02 | 18:10:00 |
GLDTR | 693,00 | 693 | 6.45 | 18:10:00 |
GLRMK | 192,60 | 192.6 | 0.78 | 18:10:00 |
GLRYH | 4,26 | 4.26 | 1.91 | 18:10:00 |
GLYHO | 14,64 | 14.64 | 0.62 | 18:10:00 |
GMSTR | 1.110,00 | 1.11 | 8.29 | 18:10:00 |
GMTAS | 24,38 | 24.38 | 9.92 | 18:10:00 |
GOKNR | 21,96 | 21.96 | 0.27 | 18:10:00 |
GOLTS | 365,00 | 365 | -1.35 | 18:10:00 |
GOODY | 15,93 | 15.93 | 0.31 | 18:10:00 |
GOZDE | 25,74 | 25.74 | 1.82 | 18:10:00 |
GRNYO | 18,62 | 18.62 | -4.37 | 18:10:01 |
GRSEL | 376,75 | 376.75 | -0.59 | 18:10:00 |
GRTHO | 217,10 | 217.1 | -0.6 | 18:10:00 |
GSDDE | 9,65 | 9.65 | 0.31 | 18:10:00 |
GSDHO | 4,80 | 4.8 | -1.44 | 18:10:00 |
GSRAY | 1,18 | 1.18 | -0.84 | 18:10:00 |
GUBRF | 511,00 | 511 | -0.2 | 18:10:00 |
GUNDG | 220,00 | 220 | -3.55 | 18:10:00 |
GWIND | 26,82 | 26.82 | 2.52 | 18:10:00 |
GZNMI | 46,48 | 46.48 | -1.11 | 18:10:00 |
HALKB | 44,34 | 44.34 | -0.98 | 18:10:00 |
HALKS | 1.186,28 | 1.186 | 2.77 | 18:10:11 |
HATEK | 15,27 | 15.27 | -1.55 | 18:10:00 |
HATSN | 43,94 | 43.94 | 5.17 | 18:10:00 |
HDFGS | 3,07 | 3.07 | 0.99 | 18:10:00 |
HEDEF | 52,65 | 52.65 | -2.95 | 18:10:00 |
HEKTS | 3,38 | 3.38 | 2.74 | 18:10:00 |
HKTM | 12,12 | 12.12 | 0 | 18:10:00 |
HLGYO | 4,52 | 4.52 | 3.91 | 18:10:00 |
HOROZ | 64,35 | 64.35 | -0.16 | 18:10:00 |
HRKET | 81,90 | 81.9 | 0 | 18:10:00 |
HTTBT | 45,02 | 45.02 | -2.17 | 18:10:00 |
HUBVC | 2,97 | 2.97 | -1 | 18:10:01 |
HUNER | 3,34 | 3.34 | -1.47 | 18:10:00 |
HURGZ | 5,39 | 5.39 | 0 | 18:10:00 |
ICBCT | 14,14 | 14.14 | 0.78 | 18:10:00 |
ICUGS | 2,74 | 2.74 | -0.72 | 18:10:00 |
IDGYO | 4,20 | 4.2 | 1.2 | 18:10:01 |
IEYHO | 75,10 | 75.1 | 0.74 | 18:10:00 |
IHAAS | 64,35 | 64.35 | 6.63 | 18:10:00 |
IHEVA | 2,37 | 2.37 | 1.72 | 18:10:01 |
IHGZT | 1,60 | 1.6 | 0 | 18:10:00 |
IHLAS | 2,33 | 2.33 | 0.87 | 18:10:00 |
IHLGM | 2,09 | 2.09 | -0.48 | 18:10:00 |
IHYAY | 1,97 | 1.97 | 0 | 18:10:00 |
IMASM | 5,02 | 5.02 | -1.57 | 18:10:00 |
INDES | 8,34 | 8.34 | 0.48 | 18:10:00 |
INFO | 4,20 | 4.2 | 1.45 | 18:10:00 |
INGRM | 436,75 | 436.75 | -0.51 | 18:10:00 |
INTEK | 270,00 | 270 | -1.82 | 18:10:01 |
INTEM | 355,25 | 355.25 | -2.4 | 18:10:00 |
INVEO | 8,96 | 8.96 | 0.56 | 18:10:00 |
INVES | 260,00 | 260 | -2.07 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,00 | 86 | 2.44 | 18:10:01 |
ISBTR | 460.000,00 | 460 | 5.87 | 18:10:01 |
ISCTR | 16,26 | 16.26 | 5.11 | 18:10:00 |
ISDMR | 42,14 | 42.14 | 0.57 | 18:10:00 |
ISFIN | 21,26 | 21.26 | 8.14 | 18:10:00 |
ISGLK | 838,00 | 838 | 6.08 | 18:10:00 |
ISGSY | 73,60 | 73.6 | 1.66 | 18:10:00 |
ISGYO | 24,48 | 24.48 | 4.53 | 18:10:00 |
ISIST | 27.834,61 | 27.834 | 5.36 | 18:10:11 |
ISKPL | 11,53 | 11.53 | 0.52 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,74 | 47.74 | 3.6 | 18:10:00 |
ISSEN | 7,65 | 7.65 | 0.26 | 18:10:00 |
ISYAT | 9,15 | 9.15 | -3.48 | 18:10:00 |
IZENR | 9,46 | 9.46 | -1.77 | 18:10:00 |
IZFAS | 51,50 | 51.5 | -7.95 | 18:10:00 |
IZMDC | 7,35 | 7.35 | 1.1 | 18:10:00 |
JANTS | 20,00 | 20 | -0.2 | 18:10:00 |
KAPLM | 410,00 | 410 | -1.15 | 18:10:00 |
KAREL | 9,32 | 9.32 | -1.79 | 18:10:00 |
KARSN | 10,07 | 10.07 | 0.4 | 18:10:00 |
KARTN | 82,20 | 82.2 | -0.06 | 18:10:00 |
KATMR | 3,03 | 3.03 | 1 | 18:10:00 |
KAYSE | 4,88 | 4.88 | -2.01 | 18:10:00 |
KBORU | 15,77 | 15.77 | -1.93 | 18:10:00 |
KCAER | 11,93 | 11.93 | 3.56 | 18:10:00 |
KCHOL | 206,60 | 206.6 | 2.53 | 18:10:00 |
KENT | 797,50 | 797.5 | 10 | 18:10:01 |
KERVN | 2,14 | 2.14 | 4.9 | 18:10:01 |
KFEIN | 9,42 | 9.42 | 1.4 | 18:10:00 |
KGYO | 7,09 | 7.09 | -2.88 | 18:10:00 |
KIMMR | 15,17 | 15.17 | -3.38 | 18:10:00 |
KLGYO | 7,25 | 7.25 | 3.57 | 18:10:00 |
KLKIM | 40,26 | 40.26 | -1.8 | 18:10:00 |
KLMSN | 29,98 | 29.98 | -0.66 | 18:10:00 |
KLNMA | 9,55 | 9.55 | 2.14 | 18:10:01 |
KLRHO | 539,00 | 539 | 9.5 | 18:10:00 |
KLSER | 28,16 | 28.16 | -0.64 | 18:10:00 |
KLSYN | 7,49 | 7.49 | -3.97 | 18:10:00 |
KMPUR | 16,54 | 16.54 | 4.95 | 18:10:00 |
KNFRT | 12,10 | 12.1 | 1.34 | 18:10:00 |
KOCMT | 2,76 | 2.76 | 1.47 | 18:10:00 |
KONKA | 15,17 | 15.17 | -4.05 | 18:10:00 |
KONTR | 10,02 | 10.02 | 4.05 | 18:10:00 |
KONYA | 4.610,00 | 4.61 | 0.33 | 18:10:00 |
KOPOL | 5,91 | 5.91 | 0.85 | 18:10:00 |
KORDS | 54,35 | 54.35 | -1.9 | 18:10:00 |
KOTON | 18,97 | 18.97 | 2.04 | 18:10:00 |
KRDMA | 28,80 | 28.8 | 0.7 | 18:10:00 |
KRDMB | 31,44 | 31.44 | -3.91 | 18:10:00 |
KRDMD | 29,96 | 29.96 | 0.47 | 18:10:00 |
KRGYO | 3,02 | 3.02 | 0 | 18:10:00 |
KRONT | 15,63 | 15.63 | -0.38 | 18:10:00 |
KRPLS | 8,80 | 8.8 | -1.12 | 18:10:00 |
KRSTL | 11,67 | 11.67 | -1.02 | 18:10:00 |
KRTEK | 27,70 | 27.7 | -1.63 | 18:10:01 |
KRVGD | 3,04 | 3.04 | 0.66 | 18:10:01 |
KSTUR | 3.445,00 | 3.445 | -2.68 | 18:10:01 |
KTSKR | 71,75 | 71.75 | 1.2 | 18:10:01 |
KUTPO | 110,40 | 110.4 | 3.37 | 18:10:01 |
KUVVA | 122,00 | 122 | -3.63 | 18:10:01 |
KUYAS | 54,65 | 54.65 | -0.82 | 18:10:01 |
KZBGY | 14,51 | 14.51 | -2.29 | 18:10:01 |
KZGYO | 27,18 | 27.18 | 2.18 | 18:10:01 |
LIDER | 65,90 | 65.9 | -1.2 | 18:10:01 |
LIDFA | 2,87 | 2.87 | 1.06 | 18:10:01 |
LILAK | 32,40 | 32.4 | -1.7 | 18:10:01 |
LINK | 237,50 | 237.5 | -0.38 | 18:10:01 |
LKMNH | 17,87 | 17.87 | -1 | 18:10:01 |
LMKDC | 33,20 | 33.2 | -1.48 | 18:10:01 |
LOGO | 168,60 | 168.6 | 0.3 | 18:10:01 |
LRSHO | 4,47 | 4.47 | 3.71 | 18:10:01 |
LUKSK | 112,40 | 112.4 | 0.09 | 18:10:01 |
LYDHO | 178,70 | 178.7 | -0.72 | 18:10:01 |
LYDYE | 13.960,00 | 13.96 | -1.46 | 18:10:01 |
MAALT | 952,50 | 952.5 | 0.16 | 18:10:01 |
MACKO | 25,74 | 25.74 | -2.28 | 18:10:01 |
MAGEN | 40,52 | 40.52 | 1.3 | 18:10:01 |
MAKIM | 16,67 | 16.67 | -1.36 | 18:10:01 |
MAKTK | 16,85 | 16.85 | 2.74 | 18:10:01 |
MANAS | 10,52 | 10.52 | -0.28 | 18:10:01 |
MARBL | 15,29 | 15.29 | 1.19 | 18:10:01 |
MARKA | 34,84 | 34.84 | -0.11 | 18:10:01 |
MARMR | 2,77 | 2.77 | -5.14 | 18:10:01 |
MARTI | 2,80 | 2.8 | 0.36 | 18:10:01 |
MAVI | 47,84 | 47.84 | 0.63 | 18:10:01 |
MEDTR | 30,42 | 30.42 | 0.4 | 18:10:01 |
MEGAP | 2,94 | 2.94 | 2.8 | 18:10:01 |
MEGMT | 72,90 | 72.9 | 9.95 | 18:10:01 |
MEKAG | 4,36 | 4.36 | -6.24 | 18:10:01 |
MEPET | 23,00 | 23 | 6.98 | 18:10:01 |
MERCN | 16,35 | 16.35 | -1.39 | 18:10:01 |
MERIT | 16,73 | 16.73 | -0.95 | 18:10:01 |
MERKO | 15,47 | 15.47 | -4.21 | 18:10:01 |
METRO | 5,28 | 5.28 | -1.31 | 18:10:01 |
MEYSU | 14,16 | 14.16 | -9.98 | 18:10:01 |
MGROS | 625,50 | 625.5 | 1.05 | 18:10:01 |
MHRGY | 3,45 | 3.45 | -3.36 | 18:10:01 |
MIATK | 37,22 | 37.22 | 0.11 | 18:10:01 |
MMCAS | 92,90 | 92.9 | -7.29 | 18:10:01 |
MNDRS | 15,28 | 15.28 | 1.13 | 18:10:01 |
MNDTR | 7,00 | 7 | -4.63 | 18:10:01 |
MOBTL | 10,78 | 10.78 | 10 | 18:10:01 |
MOGAN | 8,96 | 8.96 | 1.01 | 18:10:01 |
MOPAS | 50,65 | 50.65 | -3.52 | 18:10:01 |
MPARK | 462,50 | 462.5 | -1.65 | 18:10:01 |
MRGYO | 2,63 | 2.63 | -0.75 | 18:10:01 |
MRSHL | 1.579,00 | 1.579 | -0.69 | 18:10:01 |
MSGYO | 5,97 | 5.97 | -1.16 | 18:10:01 |
MTRKS | 24,08 | 24.08 | -0.5 | 18:10:01 |
MTRYO | 10,00 | 10 | 3.63 | 18:10:01 |
MZHLD | 7,04 | 7.04 | -2.22 | 18:10:01 |
NATEN | 8,90 | 8.9 | -0.67 | 18:10:01 |
NETAS | 66,55 | 66.55 | -4.93 | 18:10:01 |
NIBAS | 3,68 | 3.68 | 2.22 | 18:10:01 |
NPTLR | 41,58 | 41.58 | 0.29 | 18:10:00 |
NTGAZ | 11,58 | 11.58 | 1.58 | 18:10:01 |
NTHOL | 47,82 | 47.82 | 0.63 | 18:10:01 |
NUGYO | 10,71 | 10.71 | -1.38 | 18:10:01 |
NUHCM | 237,00 | 237 | -2.47 | 18:10:01 |
OBAMS | 9,00 | 9 | -2.07 | 18:10:01 |
OBASE | 41,62 | 41.62 | -1.37 | 18:10:01 |
ODAS | 6,19 | 6.19 | 6.91 | 18:10:01 |
ODINE | 349,75 | 349.75 | 2.64 | 18:10:01 |
OFSYM | 71,05 | 71.05 | -0.56 | 18:10:01 |
ONCSM | 300,00 | 300 | -2.52 | 18:10:01 |
