Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 14,42 | 14.42 | 0.14 | 11:42:59 |
A1YEN | 31,26 | 31.26 | -0.51 | 11:42:53 |
ACSEL | 103,40 | 103.4 | -0.58 | 11:42:47 |
ADEL | 33,94 | 33.94 | 0 | 11:43:04 |
ADESE | 1,52 | 1.52 | -2.56 | 11:43:01 |
ADGYO | 70,55 | 70.55 | 1.44 | 11:43:00 |
AEFES | 18,53 | 18.53 | -0.22 | 11:43:04 |
AFYON | 14,51 | 14.51 | -2.16 | 11:43:02 |
AGESA | 239,60 | 239.6 | 1.78 | 11:42:17 |
AGHOL | 33,78 | 33.78 | 0.42 | 11:42:23 |
AGROT | 3,22 | 3.22 | 0 | 11:42:49 |
AGYO | 7,74 | 7.74 | -0.39 | 11:42:38 |
AHGAZ | 25,88 | 25.88 | 1.25 | 11:43:00 |
AHSGY | 23,26 | 23.26 | 1.48 | 11:42:56 |
AKBNK | 88,90 | 88.9 | 4.77 | 11:43:03 |
AKCNS | 195,20 | 195.2 | -3.6 | 11:43:03 |
AKENR | 11,20 | 11.2 | -0.44 | 11:43:03 |
AKFGY | 2,97 | 2.97 | -0.34 | 11:41:33 |
AKFIS | 22,54 | 22.54 | 0.27 | 11:42:50 |
AKFYE | 18,62 | 18.62 | 1.64 | 11:42:52 |
AKGRT | 8,41 | 8.41 | 0.12 | 11:42:31 |
AKMGY | 210,20 | 210.2 | -0.47 | 11:42:59 |
AKSA | 10,67 | 10.67 | 1.04 | 11:42:54 |
AKSEN | 73,65 | 73.65 | 0 | 11:42:58 |
AKSGY | 8,63 | 8.63 | -0.8 | 11:42:25 |
AKSUE | 24,16 | 24.16 | -2.74 | 11:42:57 |
AKYHO | 2,99 | 2.99 | 5.65 | 11:42:52 |
ALARK | 108,20 | 108.2 | 0.56 | 11:42:44 |
ALBRK | 9,03 | 9.03 | 3.2 | 11:43:00 |
ALCAR | 899,50 | 899.5 | 0.78 | 11:42:25 |
ALCTL | 135,50 | 135.5 | -0.51 | 11:42:43 |
ALFAS | 42,56 | 42.56 | 0.19 | 11:43:03 |
ALGYO | 5,45 | 5.45 | -0.91 | 11:43:02 |
ALKA | 13,57 | 13.57 | -0.44 | 11:43:01 |
ALKIM | 19,37 | 19.37 | -0.67 | 11:42:45 |
ALKLC | 244,20 | 244.2 | -1.41 | 11:42:59 |
ALTNY | 16,66 | 16.66 | 0.12 | 11:42:54 |
ALVES | 4,48 | 4.48 | 5.16 | 11:43:02 |
ANELE | 16,76 | 16.76 | 0.3 | 11:42:44 |
ANGEN | 11,53 | 11.53 | -0.09 | 11:42:13 |
ANHYT | 117,70 | 117.7 | 1.9 | 11:42:51 |
ANSGR | 27,80 | 27.8 | 0.36 | 11:42:30 |
APBDL | 33,45 | 33.45 | 0.84 | 11:29:11 |
APLIB | 52,54 | 52.54 | 3.02 | 11:40:58 |
APMDL | 26,10 | 26.1 | 0.85 | 11:39:55 |
APX30 | 37,25 | 37.25 | 1.36 | 11:42:48 |
ARASE | 80,75 | 80.75 | 0.06 | 11:42:58 |
ARCLK | 114,20 | 114.2 | 0.18 | 11:43:04 |
ARDYZ | 44,38 | 44.38 | -1.47 | 11:42:58 |
ARENA | 30,14 | 30.14 | -1.12 | 11:42:10 |
ARFYE | 29,66 | 29.66 | -2.69 | 11:43:03 |
ARMGD | 81,20 | 81.2 | 1.18 | 11:42:14 |
ARSAN | 4,22 | 4.22 | -1.4 | 11:43:03 |
ARTMS | 39,26 | 39.26 | 0.67 | 11:42:24 |
ARZUM | 2,33 | 2.33 | -0.43 | 11:42:59 |
ASELS | 313,75 | 313.75 | 2.03 | 11:43:04 |
ASGYO | 11,53 | 11.53 | -0.09 | 11:42:56 |
ASTOR | 162,60 | 162.6 | 1.31 | 11:43:00 |
ASUZU | 59,80 | 59.8 | -0.33 | 11:43:02 |
ATAGY | 13,72 | 13.72 | 0.29 | 11:42:42 |
ATAKP | 60,65 | 60.65 | -0.25 | 11:43:04 |
ATATP | 160,50 | 160.5 | -0.62 | 11:42:17 |
ATEKS | 80,50 | 80.5 | -0.68 | 09:55:07 |
ATLAS | 8,07 | 8.07 | 9.95 | 11:40:25 |
ATSYH | 60,80 | 60.8 | 0 | 09:55:07 |
AVGYO | 11,10 | 11.1 | 1.28 | 11:41:52 |
AVHOL | 39,42 | 39.42 | 0.92 | 11:42:39 |
AVOD | 5,21 | 5.21 | -0.19 | 11:43:01 |
AVPGY | 57,20 | 57.2 | -0.87 | 11:42:49 |
AVTUR | 17,06 | 17.06 | -1.61 | 11:42:41 |
AYCES | 495,75 | 495.75 | 1.85 | 11:42:43 |
AYDEM | 23,52 | 23.52 | 0.43 | 11:42:57 |
AYEN | 28,24 | 28.24 | 0.21 | 11:43:02 |
AYES | 18,15 | 18.15 | 0 | 09:55:07 |
AYGAZ | 229,10 | 229.1 | 0.09 | 11:43:01 |
AZTEK | 4,59 | 4.59 | -0.22 | 11:43:04 |
BAGFS | 27,96 | 27.96 | 1.16 | 11:42:35 |
BAHKM | 94,15 | 94.15 | 0.53 | 11:43:02 |
BAKAB | 42,60 | 42.6 | -0.42 | 11:42:39 |
BALAT | 105,40 | 105.4 | -2.41 | 09:55:07 |
BALSU | 15,80 | 15.8 | -1.37 | 11:42:57 |
BANVT | 170,00 | 170 | -0.76 | 11:42:25 |
BARMA | 39,32 | 39.32 | -0.41 | 11:42:06 |
BASCM | 15,96 | 15.96 | 0 | 09:55:07 |
BASGZ | 45,64 | 45.64 | 1.2 | 11:42:40 |
BAYRK | 4,89 | 4.89 | -1.61 | 11:42:32 |
BEGYO | 4,83 | 4.83 | -0.21 | 11:43:04 |
BERA | 19,33 | 19.33 | 2.33 | 11:43:00 |
BESLR | 14,51 | 14.51 | -0.07 | 11:43:02 |
BEYAZ | 30,06 | 30.06 | 0.94 | 11:42:24 |
BFREN | 159,40 | 159.4 | 0.82 | 11:42:46 |
BIENY | 24,68 | 24.68 | 0.49 | 11:42:49 |
BIGCH | 51,55 | 51.55 | -0.96 | 11:42:39 |
BIGEN | 9,45 | 9.45 | -2.68 | 11:43:03 |
BIGTK | 288,25 | 288.25 | -0.26 | 11:42:53 |
BIMAS | 659,50 | 659.5 | 3.53 | 11:43:03 |
BINBN | 182,40 | 182.4 | 0.83 | 11:42:00 |
BINHO | 9,06 | 9.06 | 0.44 | 11:43:02 |
BIOEN | 19,28 | 19.28 | 4.22 | 11:43:03 |
BIZIM | 31,84 | 31.84 | -0.81 | 11:42:54 |
BJKAS | 1,59 | 1.59 | -0.63 | 11:41:55 |
BLCYT | 38,30 | 38.3 | 0.26 | 11:42:56 |
BLUME | 46,00 | 46 | -0.65 | 11:43:00 |
BMSCH | 18,66 | 18.66 | -0.69 | 11:43:02 |
BMSTL | 96,35 | 96.35 | 1.42 | 11:43:04 |
BNTAS | 6,97 | 6.97 | -2.38 | 11:42:47 |
BOBET | 21,52 | 21.52 | -0.46 | 11:42:43 |
BORLS | 2,77 | 2.77 | -0.72 | 11:42:51 |
BORSK | 6,24 | 6.24 | -6.31 | 11:42:57 |
BOSSA | 6,84 | 6.84 | -0.87 | 11:42:42 |
BRISA | 91,65 | 91.65 | 0.71 | 11:42:35 |
BRKO | 11,70 | 11.7 | 2.09 | 09:55:07 |
BRKSN | 8,56 | 8.56 | -1.61 | 11:42:32 |
BRKVY | 114,10 | 114.1 | -0.09 | 11:41:55 |
BRLSM | 15,15 | 15.15 | -1.3 | 11:42:57 |
BRMEN | 10,15 | 10.15 | -4.78 | 09:55:07 |
BRSAN | 653,50 | 653.5 | 1.24 | 11:42:58 |
BRYAT | 2.311,00 | 2.311 | 0.48 | 11:42:47 |
BSOKE | 26,70 | 26.7 | -1.11 | 11:42:45 |
BTCIM | 4,79 | 4.79 | -0.62 | 11:43:02 |
BUCIM | 7,01 | 7.01 | -1.27 | 11:42:54 |
BULGS | 45,54 | 45.54 | 0.31 | 11:42:57 |
BURCE | 55,20 | 55.2 | 4.64 | 11:43:03 |
BURVA | 510,50 | 510.5 | 7.25 | 11:42:52 |
BVSAN | 118,70 | 118.7 | 0.51 | 11:42:56 |
BYDNR | 31,24 | 31.24 | 0.19 | 11:41:30 |
CANTE | 2,22 | 2.22 | 3.74 | 11:43:03 |
CASA | 101,30 | 101.3 | -4.52 | 09:55:07 |
CATES | 43,22 | 43.22 | 0.46 | 11:42:41 |
CCOLA | 72,30 | 72.3 | -1.5 | 11:43:01 |
CELHA | 11,52 | 11.52 | 0.35 | 11:43:00 |
CEMAS | 5,37 | 5.37 | 8.7 | 11:42:58 |
CEMTS | 12,12 | 12.12 | -0.9 | 11:42:49 |
CEMZY | 61,95 | 61.95 | 0.16 | 11:42:13 |
CEOEM | 22,20 | 22.2 | -1.33 | 11:42:49 |
CGCAM | 39,60 | 39.6 | -0.1 | 11:43:01 |
CIMSA | 52,60 | 52.6 | -2.5 | 11:43:03 |
CLEBI | 1.798,00 | 1.798 | 0.5 | 11:43:02 |
CMBTN | 1.953,00 | 1.953 | 0.31 | 11:42:59 |
CMENT | 325,50 | 325.5 | 0.93 | 09:55:07 |
CONSE | 3,27 | 3.27 | -0.3 | 11:43:04 |
COSMO | 242,70 | 242.7 | -4.45 | 11:42:55 |
CRDFA | 69,95 | 69.95 | -2.17 | 11:43:02 |
CRFSA | 127,10 | 127.1 | 1.03 | 11:42:34 |
CUSAN | 32,72 | 32.72 | 9.36 | 11:43:03 |
CVKMD | 38,82 | 38.82 | -0.31 | 11:43:02 |
CWENE | 31,32 | 31.32 | -1.82 | 11:43:00 |
DAGI | 6,16 | 6.16 | -1.28 | 11:42:38 |
DAPGM | 11,12 | 11.12 | -4.14 | 11:42:56 |
DARDL | 2,41 | 2.41 | -0.82 | 11:43:01 |
DCTTR | 8,46 | 8.46 | -2.65 | 11:42:47 |
DENGE | 3,04 | 3.04 | -0.33 | 11:42:46 |
DERHL | 14,07 | 14.07 | -0.35 | 11:42:57 |
DERIM | 36,64 | 36.64 | -0.22 | 11:42:30 |
DESA | 12,30 | 12.3 | -0.97 | 11:42:33 |
DESPC | 49,92 | 49.92 | -1.15 | 11:42:40 |
DEVA | 68,05 | 68.05 | 1.49 | 11:41:32 |
DGATE | 78,75 | 78.75 | -2.17 | 11:42:36 |
DGGYO | 31,60 | 31.6 | -0.13 | 11:35:09 |
DGNMO | 5,14 | 5.14 | -0.19 | 11:42:20 |
DIRIT | 24,74 | 24.74 | 0 | 09:55:07 |
DITAS | 47,56 | 47.56 | 0.93 | 11:42:45 |
DMRGD | 3,61 | 3.61 | 0 | 11:42:54 |
DMSAS | 10,57 | 10.57 | -0.38 | 11:43:04 |
DNISI | 22,94 | 22.94 | 0.26 | 11:42:42 |
DOAS | 224,40 | 224.4 | -0.71 | 11:43:03 |
DOCO | 10.250,00 | 10.25 | -0.22 | 11:42:29 |
DOFER | 33,00 | 33 | 6.38 | 11:43:02 |
DOFRB | 100,00 | 100 | 3.09 | 11:43:03 |
DOGUB | 32,50 | 32.5 | -1.04 | 11:42:43 |
DOHOL | 21,88 | 21.88 | 2.15 | 11:42:41 |
DOKTA | 28,60 | 28.6 | 3.32 | 11:42:29 |
DSTKF | 757,50 | 757.5 | 0.13 | 11:43:03 |
DUNYH | 110,00 | 110 | -1.43 | 11:42:53 |
DURDO | 4,11 | 4.11 | 4.58 | 11:41:16 |
DURKN | 18,52 | 18.52 | 0.22 | 11:42:44 |
DYOBY | 14,05 | 14.05 | 1.52 | 11:42:30 |
DZGYO | 9,27 | 9.27 | 0.43 | 11:42:40 |
EBEBK | 60,25 | 60.25 | 0.08 | 11:43:01 |
ECILC | 123,20 | 123.2 | -2.3 | 11:42:35 |
ECOGR | 25,12 | 25.12 | -1.26 | 11:42:52 |
ECZYT | 329,75 | 329.75 | -2.08 | 11:42:53 |
EDATA | 8,93 | 8.93 | -4.49 | 11:43:00 |
EDIP | 37,90 | 37.9 | 3.44 | 11:42:06 |
EFOR | 23,46 | 23.46 | 4.73 | 11:43:00 |
EGEEN | 7.387,50 | 7.387 | 0.24 | 11:41:57 |
EGEGY | 34,00 | 34 | -2.69 | 11:42:59 |
EGEPO | 10,38 | 10.38 | 1.07 | 11:42:54 |
EGGUB | 95,00 | 95 | -1.2 | 11:42:58 |
EGPRO | 26,24 | 26.24 | 0.54 | 11:42:27 |
EGSER | 3,09 | 3.09 | -0.32 | 11:41:41 |
EKGYO | 24,12 | 24.12 | 0.67 | 11:42:52 |
EKIZ | 125,50 | 125.5 | 0 | 09:55:07 |
EKOS | 6,08 | 6.08 | -1.14 | 11:43:03 |
EKSUN | 5,95 | 5.95 | -1.49 | 11:42:41 |
ELITE | 30,44 | 30.44 | 0.07 | 11:42:44 |
EMKEL | 21,10 | 21.1 | -1.86 | 11:42:56 |
EMNIS | 164,10 | 164.1 | 0.06 | 09:55:07 |
ENDAE | 15,16 | 15.16 | -0.13 | 11:42:48 |
ENERY | 10,39 | 10.39 | 1.86 | 11:43:04 |
ENJSA | 102,20 | 102.2 | 0.39 | 11:42:57 |
ENKAI | 92,20 | 92.2 | 1.32 | 11:43:02 |
ENSRI | 23,54 | 23.54 | 1.38 | 11:42:48 |
ENTRA | 11,25 | 11.25 | 4.17 | 11:43:01 |
EPLAS | 7,24 | 7.24 | -3.34 | 11:42:20 |
ERBOS | 213,20 | 213.2 | 1.62 | 11:42:58 |
ERCB | 70,95 | 70.95 | 0.14 | 11:43:03 |
EREGL | 28,38 | 28.38 | 1.72 | 11:43:02 |
ERSU | 17,99 | 17.99 | -0.99 | 11:42:48 |
ESCAR | 26,10 | 26.1 | -0.38 | 11:42:59 |
ESCOM | 3,75 | 3.75 | 0.27 | 11:42:39 |
ESEN | 4,05 | 4.05 | 0.5 | 11:43:03 |
ETILR | 3,97 | 3.97 | 0.25 | 11:43:02 |
ETYAT | 24,00 | 24 | -0.74 | 11:43:04 |
EUHOL | 14,00 | 14 | 9.72 | 09:55:07 |
EUKYO | 16,05 | 16.05 | -0.56 | 11:41:02 |
EUPWR | 41,36 | 41.36 | 0.73 | 11:42:56 |
EUREN | 5,03 | 5.03 | 0.2 | 11:42:08 |
EUYO | 15,10 | 15.1 | 1.96 | 11:39:20 |
EYGYO | 3,89 | 3.89 | -2.75 | 11:42:02 |
FADE | 15,19 | 15.19 | -0.85 | 11:42:53 |
FENER | 3,32 | 3.32 | 0.3 | 11:43:01 |
FLAP | 8,90 | 8.9 | -0.67 | 11:40:40 |
FMIZP | 334,00 | 334 | 0.3 | 11:42:45 |
FONET | 3,24 | 3.24 | 1.57 | 11:42:45 |
FORMT | 2,98 | 2.98 | -1 | 11:42:59 |
FORTE | 94,40 | 94.4 | -1.97 | 11:42:59 |
FRIGO | 8,42 | 8.42 | 0.48 | 11:42:49 |
FRMPL | 42,20 | 42.2 | -3.52 | 11:43:03 |
FROTO | 112,80 | 112.8 | 2.27 | 11:43:03 |
FZLGY | 12,84 | 12.84 | -1.83 | 11:43:03 |
GARAN | 156,10 | 156.1 | 3.86 | 11:43:01 |
GARFA | 29,42 | 29.42 | 0.41 | 11:42:29 |
GEDIK | 5,92 | 5.92 | -0.17 | 11:42:34 |
GEDZA | 29,60 | 29.6 | -1.27 | 11:41:59 |
GENIL | 127,80 | 127.8 | 3.06 | 11:43:03 |
GENTS | 12,46 | 12.46 | -0.64 | 11:42:23 |
GEREL | 18,73 | 18.73 | -0.37 | 11:42:20 |
GESAN | 55,80 | 55.8 | 0.09 | 11:42:57 |
GIPTA | 61,00 | 61 | -1.05 | 11:42:57 |
GLBMD | 12,79 | 12.79 | -0.47 | 11:39:27 |
GLCVY | 73,65 | 73.65 | -0.07 | 11:43:02 |
GLDTR | 676,75 | 676.75 | 3.96 | 11:43:01 |
GLRMK | 190,90 | 190.9 | -0.1 | 11:42:56 |
GLRYH | 4,17 | 4.17 | -0.24 | 11:43:02 |
GLYHO | 14,59 | 14.59 | 0.27 | 11:42:51 |
GMSTR | 1.045,00 | 1.045 | 1.95 | 11:43:03 |
GMTAS | 22,36 | 22.36 | 0.81 | 11:42:43 |
GOKNR | 22,08 | 22.08 | 0.82 | 11:42:51 |
GOLTS | 365,25 | 365.25 | -1.28 | 11:42:28 |
GOODY | 15,91 | 15.91 | 0.19 | 11:42:40 |
GOZDE | 25,56 | 25.56 | 1.11 | 11:41:37 |
GRNYO | 19,17 | 19.17 | -1.54 | 11:41:37 |
GRSEL | 378,25 | 378.25 | -0.2 | 11:42:57 |
GRTHO | 218,00 | 218 | -0.18 | 11:42:59 |
GSDDE | 9,59 | 9.59 | -0.31 | 11:42:28 |
GSDHO | 4,91 | 4.91 | 0.82 | 11:42:55 |
GSRAY | 1,19 | 1.19 | 0 | 11:43:01 |
GUBRF | 506,50 | 506.5 | -1.07 | 11:43:01 |
GUNDG | 223,30 | 223.3 | -2.1 | 11:42:59 |
GWIND | 26,64 | 26.64 | 1.83 | 11:43:02 |
GZNMI | 45,92 | 45.92 | -2.3 | 11:42:59 |
HALKB | 45,44 | 45.44 | 1.47 | 11:43:03 |
HALKS | 1.173,39 | 1.173 | 1.65 | 11:43:00 |
HATEK | 15,48 | 15.48 | -0.19 | 11:42:41 |
HATSN | 41,58 | 41.58 | -0.48 | 11:42:39 |
HDFGS | 3,04 | 3.04 | 0 | 11:43:02 |
HEDEF | 54,30 | 54.3 | 0.09 | 11:42:56 |
HEKTS | 3,27 | 3.27 | -0.61 | 11:43:03 |
HKTM | 12,13 | 12.13 | 0.08 | 11:42:54 |
HLGYO | 4,41 | 4.41 | 1.38 | 11:41:39 |
HOROZ | 65,95 | 65.95 | 2.33 | 11:42:52 |
HRKET | 82,75 | 82.75 | 1.04 | 11:42:52 |
HTTBT | 45,82 | 45.82 | -0.43 | 11:42:42 |
HUBVC | 2,95 | 2.95 | -1.67 | 11:42:49 |
HUNER | 3,39 | 3.39 | 0 | 11:40:29 |
HURGZ | 5,40 | 5.4 | 0.19 | 11:42:47 |
ICBCT | 14,15 | 14.15 | 0.86 | 11:42:44 |
ICUGS | 2,79 | 2.79 | 1.09 | 11:42:58 |
IDGYO | 4,07 | 4.07 | -1.93 | 11:42:26 |
IEYHO | 74,65 | 74.65 | 0.13 | 11:43:02 |
IHAAS | 62,50 | 62.5 | 3.56 | 11:42:49 |
IHEVA | 2,30 | 2.3 | -1.29 | 11:43:03 |
IHGZT | 1,59 | 1.59 | -0.63 | 11:42:57 |
IHLAS | 2,33 | 2.33 | 0.87 | 11:42:53 |
IHLGM | 2,11 | 2.11 | 0.48 | 11:42:15 |
IHYAY | 1,97 | 1.97 | 0 | 11:42:42 |
IMASM | 5,07 | 5.07 | -0.59 | 11:42:47 |
INDES | 8,29 | 8.29 | -0.12 | 11:42:46 |
INFO | 4,11 | 4.11 | -0.72 | 11:43:02 |
INGRM | 438,50 | 438.5 | -0.11 | 11:41:15 |
INTEK | 270,25 | 270.25 | -1.73 | 09:55:07 |
INTEM | 370,50 | 370.5 | 1.79 | 11:42:55 |
INVEO | 8,89 | 8.89 | -0.22 | 11:42:56 |
INVES | 262,50 | 262.5 | -1.13 | 11:41:23 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 82,15 | 82.15 | -2.14 | 09:55:07 |
ISBTR | 434.502,50 | 434.502 | 0 | 09:55:07 |
ISCTR | 16,11 | 16.11 | 4.14 | 11:43:01 |
ISDMR | 42,34 | 42.34 | 1.05 | 11:43:01 |
ISFIN | 21,32 | 21.32 | 8.44 | 11:42:58 |
ISGLK | 825,25 | 825.25 | 4.46 | 11:40:12 |
ISGSY | 72,65 | 72.65 | 0.35 | 11:42:47 |
ISGYO | 23,42 | 23.42 | 0 | 11:42:13 |
ISIST | 27.106,35 | 27.106 | 2.6 | 11:43:00 |
ISKPL | 11,45 | 11.45 | -0.17 | 11:42:41 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,40 | 47.4 | 2.86 | 11:42:59 |
ISSEN | 7,64 | 7.64 | 0.13 | 11:38:33 |
ISYAT | 9,69 | 9.69 | 2.22 | 11:43:02 |
IZENR | 9,50 | 9.5 | -1.35 | 11:43:00 |
IZFAS | 52,70 | 52.7 | -5.81 | 11:42:51 |
IZMDC | 7,36 | 7.36 | 1.24 | 11:42:56 |
JANTS | 20,10 | 20.1 | 0.3 | 11:42:56 |
KAPLM | 416,50 | 416.5 | 0.42 | 11:42:33 |
KAREL | 9,46 | 9.46 | -0.32 | 11:42:52 |
KARSN | 10,06 | 10.06 | 0.3 | 11:42:16 |
KARTN | 82,45 | 82.45 | 0.24 | 11:41:17 |
KATMR | 3,00 | 3 | 0 | 11:42:57 |
KAYSE | 4,99 | 4.99 | 0.2 | 11:42:54 |
KBORU | 15,90 | 15.9 | -1.12 | 11:43:02 |
KCAER | 11,75 | 11.75 | 2 | 11:43:04 |
KCHOL | 202,30 | 202.3 | 0.4 | 11:43:01 |
KENT | 750,00 | 750 | 3.45 | 09:55:07 |
KERVN | 2,09 | 2.09 | 2.45 | 09:55:07 |
KFEIN | 9,27 | 9.27 | -0.22 | 11:42:36 |
KGYO | 7,10 | 7.1 | -2.74 | 11:42:43 |
KIMMR | 15,36 | 15.36 | -2.17 | 11:41:44 |
KLGYO | 7,08 | 7.08 | 1.14 | 11:42:35 |
KLKIM | 40,78 | 40.78 | -0.54 | 11:43:02 |
KLMSN | 30,10 | 30.1 | -0.27 | 11:42:39 |
KLNMA | 9,35 | 9.35 | 0 | 09:55:07 |
KLRHO | 510,50 | 510.5 | 3.71 | 11:43:02 |
KLSER | 28,18 | 28.18 | -0.56 | 11:42:49 |
KLSYN | 7,41 | 7.41 | -5 | 11:42:56 |
KMPUR | 15,69 | 15.69 | -0.44 | 11:42:42 |
KNFRT | 12,34 | 12.34 | 3.35 | 11:42:59 |
KOCMT | 2,76 | 2.76 | 1.47 | 11:43:01 |
KONKA | 15,77 | 15.77 | -0.25 | 11:42:26 |
KONTR | 9,71 | 9.71 | 0.83 | 11:43:04 |
KONYA | 4.622,50 | 4.622 | 0.6 | 11:42:26 |
KOPOL | 5,85 | 5.85 | -0.17 | 11:42:44 |
KORDS | 54,65 | 54.65 | -1.35 | 11:42:42 |
KOTON | 18,42 | 18.42 | -0.91 | 11:42:56 |
KRDMA | 28,58 | 28.58 | -0.07 | 11:42:41 |
KRDMB | 32,46 | 32.46 | -0.79 | 11:41:16 |
KRDMD | 29,98 | 29.98 | 0.54 | 11:43:03 |
KRGYO | 3,04 | 3.04 | 0.66 | 11:42:31 |
KRONT | 15,97 | 15.97 | 1.78 | 11:42:58 |
KRPLS | 8,84 | 8.84 | -0.67 | 11:42:42 |
KRSTL | 11,85 | 11.85 | 0.51 | 11:42:46 |
KRTEK | 28,30 | 28.3 | 0.5 | 11:41:58 |
KRVGD | 3,00 | 3 | -0.66 | 11:41:44 |
KSTUR | 3.580,00 | 3.58 | 1.13 | 09:55:07 |
KTSKR | 70,60 | 70.6 | -0.42 | 11:42:34 |
KUTPO | 106,70 | 106.7 | -0.09 | 11:42:58 |
KUVVA | 123,30 | 123.3 | -2.61 | 09:55:07 |
KUYAS | 54,65 | 54.65 | -0.82 | 11:42:49 |
KZBGY | 14,76 | 14.76 | -0.61 | 11:42:49 |
KZGYO | 27,72 | 27.72 | 4.21 | 11:42:53 |
LIDER | 65,40 | 65.4 | -1.95 | 11:43:01 |
LIDFA | 2,86 | 2.86 | 0.7 | 11:42:44 |
LILAK | 32,56 | 32.56 | -1.21 | 11:42:53 |
LINK | 236,30 | 236.3 | -0.88 | 11:42:46 |
LKMNH | 18,02 | 18.02 | -0.17 | 11:42:32 |
LMKDC | 33,34 | 33.34 | -1.07 | 11:42:37 |
LOGO | 166,80 | 166.8 | -0.77 | 11:43:02 |
LRSHO | 4,22 | 4.22 | -2.09 | 11:43:02 |
LUKSK | 113,10 | 113.1 | 0.71 | 11:41:55 |
LYDHO | 179,40 | 179.4 | -0.33 | 11:42:40 |
LYDYE | 13.980,00 | 13.98 | -1.32 | 11:42:54 |
MAALT | 954,50 | 954.5 | 0.37 | 11:42:50 |
MACKO | 25,80 | 25.8 | -2.05 | 11:42:33 |
MAGEN | 39,62 | 39.62 | -0.95 | 11:42:34 |
MAKIM | 16,72 | 16.72 | -1.07 | 11:42:17 |
MAKTK | 16,02 | 16.02 | -2.32 | 11:42:59 |
MANAS | 10,80 | 10.8 | 2.37 | 11:43:03 |
MARBL | 15,50 | 15.5 | 2.58 | 11:42:57 |
MARKA | 34,82 | 34.82 | -0.17 | 11:42:39 |
MARMR | 3,07 | 3.07 | 5.14 | 11:43:04 |
MARTI | 2,80 | 2.8 | 0.36 | 11:43:01 |
MAVI | 47,76 | 47.76 | 0.46 | 11:43:00 |
MEDTR | 30,28 | 30.28 | -0.07 | 11:42:44 |
MEGAP | 2,85 | 2.85 | -0.35 | 09:55:07 |
MEGMT | 68,25 | 68.25 | 2.94 | 11:43:02 |
MEKAG | 4,40 | 4.4 | -5.38 | 11:42:39 |
MEPET | 21,42 | 21.42 | -0.37 | 11:42:31 |
MERCN | 16,71 | 16.71 | 0.78 | 11:42:47 |
MERIT | 16,91 | 16.91 | 0.12 | 11:42:47 |
MERKO | 16,10 | 16.1 | -0.31 | 11:43:01 |
METRO | 5,33 | 5.33 | -0.37 | 11:42:27 |
MEYSU | 15,07 | 15.07 | -4.2 | 11:43:04 |
MGROS | 626,50 | 626.5 | 1.21 | 11:42:55 |
MHRGY | 3,53 | 3.53 | -1.12 | 11:43:03 |
MIATK | 37,20 | 37.2 | 0.05 | 11:43:01 |
MMCAS | 92,35 | 92.35 | -7.83 | 09:55:07 |
MNDRS | 15,04 | 15.04 | -0.46 | 11:41:25 |
MNDTR | 7,24 | 7.24 | -1.36 | 11:42:58 |
MOBTL | 9,92 | 9.92 | 1.22 | 11:42:50 |
MOGAN | 8,93 | 8.93 | 0.68 | 11:43:03 |
MOPAS | 52,35 | 52.35 | -0.29 | 11:43:01 |
MPARK | 469,50 | 469.5 | -0.16 | 11:42:58 |
MRGYO | 2,64 | 2.64 | -0.38 | 11:42:29 |
MRSHL | 1.582,00 | 1.582 | -0.5 | 11:42:33 |
MSGYO | 5,99 | 5.99 | -0.83 | 11:42:58 |
MTRKS | 24,04 | 24.04 | -0.66 | 11:43:04 |
MTRYO | 9,90 | 9.9 | 2.59 | 11:42:55 |
MZHLD | 7,13 | 7.13 | -0.97 | 11:42:33 |
NATEN | 9,02 | 9.02 | 0.67 | 11:43:00 |
NETAS | 66,90 | 66.9 | -4.43 | 11:42:52 |
NIBAS | 3,55 | 3.55 | -1.39 | 11:41:58 |
NPTLR | 41,58 | 41.58 | 0.29 | 11:32:40 |
NTGAZ | 11,39 | 11.39 | -0.09 | 11:43:01 |
NTHOL | 47,68 | 47.68 | 0.34 | 11:39:17 |
NUGYO | 10,85 | 10.85 | -0.09 | 11:42:38 |
NUHCM | 237,40 | 237.4 | -2.3 | 11:42:55 |
OBAMS | 9,14 | 9.14 | -0.54 | 11:42:56 |
OBASE | 42,80 | 42.8 | 1.42 | 11:42:37 |
ODAS | 6,01 | 6.01 | 3.8 | 11:43:01 |
ODINE | 347,75 | 347.75 | 2.05 | 11:43:01 |
OFSYM | 71,95 | 71.95 | 0.7 | 11:42:00 |
ONCSM | 311,25 | 311.25 | 1.14 | 11:42:46 |
ONRYT | 72,35 | 72.35 | -0.28 | 11:42:31 |
OPK30 | 60,00 | 60 | -0.66 | 11:17:24 |
OPT25 | 51,66 | 51.66 | 1.45 | 11:38:28 |
OPTGY | 162,60 | 162.6 | 0.15 | 11:40:12 |
OPTLR | 51,34 | 51.34 | 0.35 | 11:36:48 |
OPX30 | 79,78 | 79.78 | 1.06 | 11:17:16 |
ORCAY | 3,77 | 3.77 | -0.26 | 11:41:56 |
