Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.74 | 15.74 | %2.01 | 11:43:11 |
AKBNK | 61 | 61 | %0.16 | 11:43:13 |
AKCNS | 172.6 | 172.6 | %-1.99 | 11:43:04 |
AKSA | 9.83 | 9.83 | %-1.6 | 11:43:12 |
ALARK | 89.5 | 89.5 | %-2.51 | 11:43:05 |
ANHYT | 87.1 | 87.1 | %-0.97 | 11:43:04 |
ANSGR | 21.64 | 21.64 | %-2.43 | 11:42:43 |
ARCLK | 65.85 | 65.85 | %-3.09 | 11:42:47 |
ASELS | 347.5 | 347.5 | %0.14 | 11:43:11 |
AYGAZ | 260.5 | 260.5 | %-3.16 | 11:43:02 |
BRSAN | 640 | 640 | %0.08 | 11:43:07 |
BRYAT | 1181 | 1181 | %-0.84 | 11:41:45 |
BTCIM | 1.41 | 1.41 | %-4.08 | 11:42:18 |
CIMSA | 39 | 39 | %0.1 | 11:43:05 |
DOHOL | 15.71 | 15.71 | %-0.88 | 11:43:05 |
ECILC | 41.9 | 41.9 | %-1.87 | 11:42:24 |
ECZYT | 137.8 | 137.8 | %-4.24 | 11:43:06 |
EGEEN | 3562.5 | 3562.5 | %-4.75 | 11:42:09 |
EGGUB | 75.45 | 75.45 | %-2.77 | 11:43:03 |
ENKAI | 77.1 | 77.1 | %0.59 | 11:43:10 |
EREGL | 29.38 | 29.38 | %-0.94 | 11:43:12 |
FROTO | 64.6 | 64.6 | %-1.3 | 11:43:11 |
GARAN | 125.5 | 125.5 | %0.24 | 11:43:13 |
GLYHO | 15.67 | 15.67 | %-0.06 | 11:43:09 |
GUBRF | 248.4 | 248.4 | %-0.74 | 11:43:05 |
HEKTS | 1.62 | 1.62 | %1.25 | 11:42:53 |
ISCTR | 11.77 | 11.77 | %1.03 | 11:43:12 |
KARSN | 6.26 | 6.26 | %-2.34 | 11:42:58 |
KCHOL | 190.1 | 190.1 | %-1.4 | 11:43:13 |
KORDS | 2.36 | 2.36 | %-2.88 | 11:43:07 |
KRDMD | 35.94 | 35.94 | %-0.61 | 11:43:12 |
MGROS | 412.75 | 412.75 | %-0.18 | 11:43:04 |
OTKAR | 296.75 | 296.75 | %-1.08 | 11:43:04 |
PETKM | 15.76 | 15.76 | %-2.96 | 11:43:11 |
SAHOL | 80.35 | 80.35 | %-0.92 | 11:43:13 |
SASA | 1.45 | 1.45 | %0 | 11:43:12 |
SISE | 32.02 | 32.02 | %-0.06 | 11:43:06 |
TCELL | 90.6 | 90.6 | %0.55 | 11:43:10 |
THYAO | 246.8 | 246.8 | %1.9 | 11:43:11 |
TOASO | 209.9 | 209.9 | %-0.62 | 11:43:12 |
TSKB | 9.03 | 9.03 | %1.01 | 11:43:11 |
TUKAS | 1.65 | 1.65 | %-6.78 | 11:42:56 |
TUPRS | 335.75 | 335.75 | %-2.26 | 11:43:13 |
VESTL | 10.84 | 10.84 | %-1.63 | 11:43:04 |
AGHOL | 24.92 | 24.92 | %-0.4 | 11:43:07 |
YKBNK | 34.64 | 34.64 | %2 | 11:43:13 |
ZOREN | 1.08 | 1.08 | %-4.42 | 11:42:51 |
FENER | 1.91 | 1.91 | %-4.98 | 11:43:01 |
ULKER | 73.3 | 73.3 | %-1.35 | 11:43:11 |
TTRAK | 335.5 | 335.5 | %0.15 | 11:42:51 |
DOAS | 135 | 135 | %-9.52 | 11:43:11 |
BIMAS | 349 | 349 | %0.43 | 11:43:13 |
VAKBN | 28.92 | 28.92 | %0.14 | 11:43:07 |
RYSAS | 25.14 | 25.14 | %1.53 | 11:43:00 |
CCOLA | 73.95 | 73.95 | %1.16 | 11:42:05 |
TAVHL | 250.75 | 250.75 | %0.3 | 11:43:06 |
HALKB | 39.32 | 39.32 | %-0.71 | 11:43:12 |
ISMEN | 24.7 | 24.7 | %-2.06 | 11:43:06 |
SNGYO | 2.13 | 2.13 | %-3.18 | 11:42:48 |
ALBRK | 7.77 | 7.77 | %-0.89 | 11:43:04 |
TKFEN | 184.9 | 184.9 | %-3.4 | 11:43:04 |
TTKOM | 46.06 | 46.06 | %-0.22 | 11:43:07 |
AKSEN | 59.75 | 59.75 | %-1.4 | 11:43:09 |
TRGYO | 84.85 | 84.85 | %-0.47 | 11:42:56 |
KATMR | 0.99 | 0.99 | %-2.94 | 11:43:04 |
EKGYO | 16.02 | 16.02 | %-1.05 | 11:43:08 |
ENJSA | 110.7 | 110.7 | %4.93 | 11:43:03 |
MPARK | 371 | 371 | %-2.11 | 11:43:12 |
BERA | 8.77 | 8.77 | %-4.36 | 11:43:10 |
PGSUS | 116.3 | 116.3 | %1.13 | 11:43:05 |
ODAS | 4.13 | 4.13 | %-2.82 | 11:42:51 |
ISDMR | 47.58 | 47.58 | %-4.19 | 11:43:11 |
MAVI | 32.26 | 32.26 | %-3.59 | 11:43:07 |
SOKM | 52.05 | 52.05 | %0.39 | 11:42:32 |
OYAKC | 17.78 | 17.78 | %-0.56 | 11:43:04 |
TURSG | 3.12 | 3.12 | %-5.17 | 11:43:12 |
GWIND | 15.99 | 15.99 | %-2.56 | 11:43:12 |
CANTE | 0.88 | 0.88 | %-3.3 | 11:43:10 |
GRSEL | 232.6 | 232.6 | %-3.69 | 11:43:12 |
EUREN | 2.11 | 2.11 | %-3.21 | 11:43:10 |
KCAER | 8.21 | 8.21 | %-2.15 | 11:43:12 |
AHGAZ | 46.24 | 46.24 | %0.39 | 11:43:02 |
ASTOR | 150.3 | 150.3 | %-5.41 | 11:43:12 |
AKFYE | 2.95 | 2.95 | %-9.79 | 11:42:50 |
CVKMD | 10.62 | 10.62 | %-4.75 | 11:43:13 |
CWENE | 13.12 | 13.12 | %-3.81 | 11:43:11 |
ENERY | 13.43 | 13.43 | %0.52 | 11:43:12 |
TABGD | 187 | 187 | %-2.09 | 11:43:12 |
BINHO | 3.06 | 3.06 | %-8.38 | 11:42:45 |
LMKDC | 18.57 | 18.57 | %-3.83 | 11:43:08 |
OBAMS | 3.45 | 3.45 | %-1.43 | 11:42:38 |
ENTRA | 4.41 | 4.41 | %0.46 | 11:42:46 |
RGYAS | 165.8 | 165.8 | %-1.6 | 11:43:09 |
ALTNY | 9.66 | 9.66 | %-4.07 | 11:42:43 |
TCKRC | 102.2 | 102.2 | %-3.13 | 11:43:01 |
GLRMK | 99.5 | 99.5 | %-3.49 | 11:43:13 |
PAHOL | 0.64 | 0.64 | %-8.57 | 11:43:13 |
TRENJ | 67.3 | 67.3 | %-1.39 | 11:41:56 |
TRMET | 92.85 | 92.85 | %-1.28 | 11:43:05 |
TRALT | 31.56 | 31.56 | %-2.65 | 11:43:11 |
