Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 14,40 | 14.4 | -5.39 | 18:10:00 |
A1YEN | 31,42 | 31.42 | -0.63 | 18:10:00 |
ACSEL | 104,00 | 104 | -0.38 | 18:10:00 |
ADEL | 33,94 | 33.94 | -1.34 | 18:10:00 |
ADESE | 1,56 | 1.56 | 4 | 18:10:00 |
ADGYO | 69,55 | 69.55 | -0.57 | 18:10:00 |
AEFES | 18,57 | 18.57 | 3.74 | 18:10:00 |
AFYON | 14,83 | 14.83 | 4.07 | 18:10:00 |
AGESA | 235,40 | 235.4 | 0.3 | 18:10:00 |
AGHOL | 33,64 | 33.64 | 3.25 | 18:10:00 |
AGROT | 3,22 | 3.22 | 0.31 | 18:10:00 |
AGYO | 7,77 | 7.77 | -0.51 | 18:10:01 |
AHGAZ | 25,56 | 25.56 | -1.16 | 18:10:00 |
AHSGY | 22,92 | 22.92 | -0.52 | 18:10:00 |
AKBNK | 84,85 | 84.85 | 6.66 | 18:10:00 |
AKCNS | 202,50 | 202.5 | 9.99 | 18:10:00 |
AKENR | 11,25 | 11.25 | 2.18 | 18:10:00 |
AKFGY | 2,98 | 2.98 | -0.67 | 18:10:00 |
AKFIS | 22,48 | 22.48 | 0.54 | 18:10:00 |
AKFYE | 18,32 | 18.32 | 0.77 | 18:10:00 |
AKGRT | 8,40 | 8.4 | -0.12 | 18:10:00 |
AKMGY | 211,20 | 211.2 | 0.52 | 18:10:01 |
AKSA | 10,56 | 10.56 | 0.38 | 18:10:00 |
AKSEN | 73,65 | 73.65 | 3.73 | 18:10:00 |
AKSGY | 8,70 | 8.7 | 1.75 | 18:10:00 |
AKSUE | 24,84 | 24.84 | 0.57 | 18:10:00 |
AKYHO | 2,83 | 2.83 | -0.7 | 18:10:01 |
ALARK | 107,60 | 107.6 | 0.94 | 18:10:00 |
ALBRK | 8,75 | 8.75 | 1.51 | 18:10:00 |
ALCAR | 892,50 | 892.5 | 0.34 | 18:10:00 |
ALCTL | 136,20 | 136.2 | 0.59 | 18:10:00 |
ALFAS | 42,48 | 42.48 | -0.28 | 18:10:00 |
ALGYO | 5,50 | 5.5 | -2.48 | 18:10:00 |
ALKA | 13,63 | 13.63 | -0.51 | 18:10:00 |
ALKIM | 19,50 | 19.5 | -0.26 | 18:10:00 |
ALKLC | 247,70 | 247.7 | -0.08 | 18:10:01 |
ALTNY | 16,64 | 16.64 | -0.06 | 18:10:00 |
ALVES | 4,26 | 4.26 | 9.79 | 18:10:00 |
ANELE | 16,71 | 16.71 | -0.12 | 18:10:00 |
ANGEN | 11,54 | 11.54 | -2.12 | 18:10:00 |
ANHYT | 115,50 | 115.5 | -0.86 | 18:10:00 |
ANSGR | 27,70 | 27.7 | -0.57 | 18:10:00 |
APBDL | 33,17 | 33.17 | 2.44 | 18:10:00 |
APLIB | 51,00 | 51 | 4.08 | 18:10:00 |
APMDL | 25,88 | 25.88 | 2.29 | 18:10:00 |
APX30 | 36,75 | 36.75 | 3.26 | 18:10:00 |
ARASE | 80,70 | 80.7 | -0.19 | 18:10:00 |
ARCLK | 114,00 | 114 | 0.88 | 18:10:00 |
ARDYZ | 45,04 | 45.04 | 1.9 | 18:10:00 |
ARENA | 30,48 | 30.48 | 1.6 | 18:10:00 |
ARFYE | 30,48 | 30.48 | -2.06 | 18:10:00 |
ARMGD | 80,25 | 80.25 | -1.89 | 18:10:00 |
ARSAN | 4,28 | 4.28 | -8.74 | 18:10:00 |
ARTMS | 39,00 | 39 | -2.3 | 18:10:00 |
ARZUM | 2,34 | 2.34 | -0.43 | 18:10:00 |
ASELS | 307,50 | 307.5 | -0.97 | 18:10:00 |
ASGYO | 11,54 | 11.54 | 0.87 | 18:10:00 |
ASTOR | 160,50 | 160.5 | -0.37 | 18:10:00 |
ASUZU | 60,00 | 60 | 0.17 | 18:10:00 |
ATAGY | 13,68 | 13.68 | -0.87 | 18:10:01 |
ATAKP | 60,80 | 60.8 | -2.33 | 18:10:00 |
ATATP | 161,50 | 161.5 | -3.87 | 18:10:00 |
ATEKS | 81,05 | 81.05 | 0 | 18:10:01 |
ATLAS | 7,34 | 7.34 | 9.88 | 18:10:01 |
ATSYH | 60,80 | 60.8 | -2.49 | 18:10:01 |
AVGYO | 10,96 | 10.96 | 2.91 | 18:10:00 |
AVHOL | 39,06 | 39.06 | -1.46 | 18:10:00 |
AVOD | 5,22 | 5.22 | -9.06 | 18:10:00 |
AVPGY | 57,70 | 57.7 | 0.79 | 18:10:00 |
AVTUR | 17,34 | 17.34 | 3.71 | 18:10:01 |
AYCES | 486,75 | 486.75 | 0.05 | 18:10:00 |
AYDEM | 23,42 | 23.42 | -0.68 | 18:10:00 |
AYEN | 28,18 | 28.18 | 0.93 | 18:10:00 |
AYES | 18,15 | 18.15 | -1.89 | 18:10:01 |
AYGAZ | 228,90 | 228.9 | 2.51 | 18:10:00 |
AZTEK | 4,60 | 4.6 | 1.32 | 18:10:00 |
BAGFS | 27,64 | 27.64 | 1.62 | 18:10:00 |
BAHKM | 93,65 | 93.65 | -3.25 | 18:10:00 |
BAKAB | 42,78 | 42.78 | -2.91 | 18:10:00 |
BALAT | 108,00 | 108 | 9.98 | 18:10:01 |
BALSU | 16,02 | 16.02 | 1.07 | 18:10:00 |
BANVT | 171,30 | 171.3 | -0.87 | 18:10:00 |
BARMA | 39,48 | 39.48 | 4.44 | 18:10:00 |
BASCM | 15,96 | 15.96 | -3.45 | 18:10:01 |
BASGZ | 45,10 | 45.1 | 0.22 | 18:10:00 |
BAYRK | 4,97 | 4.97 | -0.2 | 18:10:00 |
BEGYO | 4,84 | 4.84 | 0.62 | 18:10:00 |
BERA | 18,89 | 18.89 | -0.74 | 18:10:00 |
BESLR | 14,52 | 14.52 | 0 | 18:10:00 |
BEYAZ | 29,78 | 29.78 | -1.26 | 18:10:00 |
BFREN | 158,10 | 158.1 | 0.76 | 18:10:00 |
BIENY | 24,56 | 24.56 | 1.32 | 18:10:00 |
BIGCH | 52,05 | 52.05 | 5.96 | 18:10:00 |
BIGEN | 9,71 | 9.71 | 4.75 | 18:10:00 |
BIGTK | 289,00 | 289 | 0.96 | 18:10:00 |
BIMAS | 637,00 | 637 | 1.92 | 18:10:00 |
BINBN | 180,90 | 180.9 | 0.28 | 18:10:00 |
BINHO | 9,02 | 9.02 | -0.44 | 18:10:00 |
BIOEN | 18,50 | 18.5 | 4.28 | 18:10:00 |
BIZIM | 32,10 | 32.1 | 3.95 | 18:10:00 |
BJKAS | 1,60 | 1.6 | 0 | 18:10:00 |
BLCYT | 38,20 | 38.2 | 0.26 | 18:10:00 |
BLUME | 46,30 | 46.3 | -1.07 | 18:10:00 |
BMSCH | 18,79 | 18.79 | 9.95 | 18:10:00 |
BMSTL | 95,00 | 95 | -2.96 | 18:10:00 |
BNTAS | 7,14 | 7.14 | 5.93 | 18:10:00 |
BOBET | 21,62 | 21.62 | 1.5 | 18:10:00 |
BORLS | 2,79 | 2.79 | -1.06 | 18:10:00 |
BORSK | 6,66 | 6.66 | -10 | 18:10:00 |
BOSSA | 6,90 | 6.9 | 1.47 | 18:10:00 |
BRISA | 91,00 | 91 | 0 | 18:10:00 |
BRKO | 11,46 | 11.46 | -0.17 | 18:10:01 |
BRKSN | 8,70 | 8.7 | 1.64 | 18:10:01 |
BRKVY | 114,20 | 114.2 | -1.97 | 18:10:00 |
BRLSM | 15,35 | 15.35 | -1.29 | 18:10:00 |
BRMEN | 10,66 | 10.66 | -2.47 | 18:10:01 |
BRSAN | 645,50 | 645.5 | 1.57 | 18:10:00 |
BRYAT | 2.300,00 | 2.3 | 0 | 18:10:00 |
BSOKE | 27,00 | 27 | -1.24 | 18:10:00 |
BTCIM | 4,82 | 4.82 | 0.63 | 18:10:00 |
BUCIM | 7,10 | 7.1 | 2.31 | 18:10:00 |
BULGS | 45,40 | 45.4 | 0.53 | 18:10:00 |
BURCE | 52,75 | 52.75 | -5.04 | 18:10:00 |
BURVA | 476,00 | 476 | 3.53 | 18:10:01 |
BVSAN | 118,10 | 118.1 | -3.91 | 18:10:00 |
BYDNR | 31,18 | 31.18 | -2.56 | 18:10:01 |
CANTE | 2,14 | 2.14 | 3.38 | 18:10:00 |
CASA | 106,10 | 106.1 | 1.92 | 18:10:01 |
CATES | 43,02 | 43.02 | 0.94 | 18:10:00 |
CCOLA | 73,40 | 73.4 | 0.41 | 18:10:00 |
CELHA | 11,48 | 11.48 | -3.45 | 18:10:00 |
CEMAS | 4,94 | 4.94 | 6.7 | 18:10:00 |
CEMTS | 12,23 | 12.23 | 0.25 | 18:10:00 |
CEMZY | 61,85 | 61.85 | -0.56 | 18:10:00 |
CEOEM | 22,50 | 22.5 | -2.51 | 18:10:00 |
CGCAM | 39,64 | 39.64 | -1.69 | 18:10:00 |
CIMSA | 53,95 | 53.95 | 9.92 | 18:10:00 |
CLEBI | 1.789,00 | 1.789 | 0.22 | 18:10:00 |
CMBTN | 1.947,00 | 1.947 | 1.51 | 18:10:00 |
CMENT | 322,50 | 322.5 | 0.31 | 18:10:01 |
CONSE | 3,28 | 3.28 | -0.61 | 18:10:00 |
COSMO | 254,00 | 254 | -1.65 | 18:10:01 |
CRDFA | 71,50 | 71.5 | 0.42 | 18:10:01 |
CRFSA | 125,80 | 125.8 | -0.47 | 18:10:00 |
CUSAN | 29,92 | 29.92 | 10 | 18:10:00 |
CVKMD | 38,94 | 38.94 | 3.56 | 18:10:00 |
CWENE | 31,90 | 31.9 | -0.68 | 18:10:00 |
DAGI | 6,24 | 6.24 | 2.46 | 18:10:00 |
DAPGM | 11,60 | 11.6 | 1.49 | 18:10:00 |
DARDL | 2,43 | 2.43 | 0.83 | 18:10:00 |
DCTTR | 8,69 | 8.69 | 2.72 | 18:10:00 |
DENGE | 3,05 | 3.05 | -1.29 | 18:10:00 |
DERHL | 14,12 | 14.12 | 0.57 | 18:10:00 |
DERIM | 36,72 | 36.72 | -3.06 | 18:10:00 |
DESA | 12,42 | 12.42 | -1.19 | 18:10:00 |
DESPC | 50,50 | 50.5 | -1.56 | 18:10:00 |
DEVA | 67,05 | 67.05 | 0.45 | 18:10:00 |
DGATE | 80,50 | 80.5 | -0.25 | 18:10:00 |
DGGYO | 31,64 | 31.64 | 0 | 18:10:01 |
DGNMO | 5,15 | 5.15 | -1.9 | 18:10:00 |
DIRIT | 24,74 | 24.74 | -0.88 | 18:10:01 |
DITAS | 47,12 | 47.12 | 7.97 | 18:10:00 |
DMRGD | 3,61 | 3.61 | 0 | 18:10:00 |
DMSAS | 10,61 | 10.61 | 9.95 | 18:10:00 |
DNISI | 22,88 | 22.88 | -1.12 | 18:10:00 |
DOAS | 226,00 | 226 | -0.09 | 18:10:00 |
DOCO | 10.272,50 | 10.272 | -1.46 | 18:10:00 |
DOFER | 31,02 | 31.02 | 1.57 | 18:10:00 |
DOFRB | 97,00 | 97 | 4.36 | 18:10:00 |
DOGUB | 32,84 | 32.84 | -5.58 | 18:10:01 |
DOHOL | 21,42 | 21.42 | 1.13 | 18:10:00 |
DOKTA | 27,68 | 27.68 | 9.93 | 18:10:00 |
DSTKF | 756,50 | 756.5 | 3.63 | 18:10:00 |
DUNYH | 111,60 | 111.6 | 2.76 | 18:10:00 |
DURDO | 3,93 | 3.93 | -1.26 | 18:10:00 |
DURKN | 18,48 | 18.48 | 0 | 18:10:00 |
DYOBY | 13,84 | 13.84 | 0.8 | 18:10:00 |
DZGYO | 9,23 | 9.23 | 0.65 | 18:10:00 |
EBEBK | 60,20 | 60.2 | 0.84 | 18:10:00 |
ECILC | 126,10 | 126.1 | -2.17 | 18:10:00 |
ECOGR | 25,44 | 25.44 | 0.95 | 18:10:00 |
ECZYT | 336,75 | 336.75 | -1.82 | 18:10:00 |
EDATA | 9,35 | 9.35 | -0.53 | 18:10:00 |
EDIP | 36,64 | 36.64 | -2.71 | 18:10:00 |
EFOR | 22,40 | 22.4 | -4.92 | 18:10:00 |
EGEEN | 7.370,00 | 7.37 | 0.2 | 18:10:00 |
EGEGY | 34,94 | 34.94 | 9.94 | 18:10:00 |
EGEPO | 10,27 | 10.27 | 2.7 | 18:10:00 |
EGGUB | 96,15 | 96.15 | 1.75 | 18:10:00 |
EGPRO | 26,10 | 26.1 | 0.77 | 18:10:00 |
EGSER | 3,10 | 3.1 | 1.31 | 18:10:00 |
EKGYO | 23,96 | 23.96 | 1.96 | 18:10:00 |
EKIZ | 125,50 | 125.5 | -2.71 | 18:10:01 |
EKOS | 6,15 | 6.15 | 1.82 | 18:10:00 |
EKSUN | 6,04 | 6.04 | 1 | 18:10:00 |
ELITE | 30,42 | 30.42 | -0.13 | 18:10:00 |
EMKEL | 21,50 | 21.5 | -0.74 | 18:10:00 |
EMNIS | 164,00 | 164 | -2.9 | 18:10:01 |
ENDAE | 15,18 | 15.18 | 1.74 | 18:10:00 |
ENERY | 10,20 | 10.2 | -1.92 | 18:10:00 |
ENJSA | 101,80 | 101.8 | 1.5 | 18:10:00 |
ENKAI | 91,00 | 91 | 7.82 | 18:10:00 |
ENSRI | 23,22 | 23.22 | 0.69 | 18:10:00 |
ENTRA | 10,80 | 10.8 | -1.1 | 18:10:00 |
EPLAS | 7,49 | 7.49 | 3.6 | 18:10:00 |
ERBOS | 209,80 | 209.8 | 3.35 | 18:10:00 |
ERCB | 70,85 | 70.85 | 0.71 | 18:10:00 |
EREGL | 27,90 | 27.9 | 1.68 | 18:10:00 |
ERSU | 18,17 | 18.17 | -1.25 | 18:10:01 |
ESCAR | 26,20 | 26.2 | 4.47 | 18:10:00 |
ESCOM | 3,74 | 3.74 | -1.58 | 18:10:00 |
ESEN | 4,03 | 4.03 | 0.75 | 18:10:00 |
ETILR | 3,96 | 3.96 | 2.06 | 18:10:00 |
ETYAT | 24,18 | 24.18 | -0.41 | 18:10:01 |
EUHOL | 12,76 | 12.76 | 4.59 | 18:10:01 |
EUKYO | 16,14 | 16.14 | -2.06 | 18:10:01 |
EUPWR | 41,06 | 41.06 | -0.34 | 18:10:00 |
EUREN | 5,02 | 5.02 | 1.01 | 18:10:00 |
EUYO | 14,81 | 14.81 | 0.75 | 18:10:01 |
EYGYO | 4,00 | 4 | 0.5 | 18:10:00 |
FADE | 15,32 | 15.32 | 0.79 | 18:10:00 |
FENER | 3,31 | 3.31 | -0.3 | 18:10:00 |
FLAP | 8,96 | 8.96 | 0.67 | 18:10:01 |
FMIZP | 333,00 | 333 | 0.3 | 18:10:00 |
FONET | 3,19 | 3.19 | 1.59 | 18:10:00 |
FORMT | 3,01 | 3.01 | -1.31 | 18:10:00 |
FORTE | 96,30 | 96.3 | -3.56 | 18:10:00 |
FRIGO | 8,38 | 8.38 | -1.99 | 18:10:00 |
FRMPL | 43,74 | 43.74 | -4.08 | 18:10:00 |
FROTO | 110,30 | 110.3 | 1.01 | 18:10:00 |
FZLGY | 13,08 | 13.08 | 3.89 | 18:10:00 |
GARAN | 150,30 | 150.3 | 2.24 | 18:10:00 |
GARFA | 29,30 | 29.3 | -0.34 | 18:10:00 |
GEDIK | 5,93 | 5.93 | 0 | 18:10:00 |
GEDZA | 29,98 | 29.98 | 2.11 | 18:10:00 |
GENIL | 124,00 | 124 | -0.96 | 18:10:00 |
GENTS | 12,54 | 12.54 | -1.18 | 18:10:00 |
GEREL | 18,80 | 18.8 | -1.05 | 18:10:00 |
GESAN | 55,75 | 55.75 | 1.09 | 18:10:00 |
GIPTA | 61,65 | 61.65 | 0.49 | 18:10:00 |
GLBMD | 12,85 | 12.85 | 1.18 | 18:10:01 |
GLCVY | 73,70 | 73.7 | -1.21 | 18:10:00 |
GLDTR | 651,00 | 651 | 6.24 | 18:10:00 |
GLRMK | 191,10 | 191.1 | -2.99 | 18:10:00 |
GLRYH | 4,18 | 4.18 | -1.88 | 18:10:00 |
GLYHO | 14,55 | 14.55 | 0.76 | 18:10:00 |
GMSTR | 1.025,00 | 1.025 | 8.41 | 18:10:00 |
GMTAS | 22,18 | 22.18 | -3.65 | 18:10:00 |
GOKNR | 21,90 | 21.9 | 0.46 | 18:10:00 |
GOLTS | 370,00 | 370 | 4.96 | 18:10:00 |
GOODY | 15,88 | 15.88 | -0.5 | 18:10:00 |
GOZDE | 25,28 | 25.28 | 0.4 | 18:10:00 |
GRNYO | 19,47 | 19.47 | 0.36 | 18:10:01 |
GRSEL | 379,00 | 379 | -0.59 | 18:10:00 |
GRTHO | 218,40 | 218.4 | -0.41 | 18:10:00 |
GSDDE | 9,62 | 9.62 | -0.93 | 18:10:00 |
GSDHO | 4,87 | 4.87 | 1.04 | 18:10:00 |
GSRAY | 1,19 | 1.19 | 0 | 18:10:00 |
GUBRF | 512,00 | 512 | 6.22 | 18:10:00 |
GUNDG | 228,10 | 228.1 | -1.17 | 18:10:00 |
GWIND | 26,16 | 26.16 | 1.63 | 18:10:00 |
GZNMI | 47,00 | 47 | -1.84 | 18:10:00 |
HALKB | 44,78 | 44.78 | -4.89 | 18:10:00 |
HALKS | 1.154,36 | 1.154 | 2.09 | 18:10:11 |
HATEK | 15,51 | 15.51 | -1.96 | 18:10:00 |
HATSN | 41,78 | 41.78 | -1.69 | 18:10:00 |
HDFGS | 3,04 | 3.04 | -2.56 | 18:10:00 |
HEDEF | 54,25 | 54.25 | -2.16 | 18:10:00 |
HEKTS | 3,29 | 3.29 | 0.61 | 18:10:00 |
HKTM | 12,12 | 12.12 | -1.22 | 18:10:00 |
HLGYO | 4,35 | 4.35 | -2.03 | 18:10:00 |
HOROZ | 64,45 | 64.45 | -1.6 | 18:10:00 |
HRKET | 81,90 | 81.9 | -0.61 | 18:10:00 |
HTTBT | 46,02 | 46.02 | -1.12 | 18:10:00 |
HUBVC | 3,00 | 3 | 0.33 | 18:10:01 |
HUNER | 3,39 | 3.39 | 0.3 | 18:10:00 |
HURGZ | 5,39 | 5.39 | 1.51 | 18:10:00 |
ICBCT | 14,03 | 14.03 | 1.08 | 18:10:00 |
ICUGS | 2,76 | 2.76 | -0.36 | 18:10:00 |
IDGYO | 4,15 | 4.15 | -5.25 | 18:10:01 |
IEYHO | 74,55 | 74.55 | 0.74 | 18:10:00 |
IHAAS | 60,35 | 60.35 | 0.58 | 18:10:00 |
IHEVA | 2,33 | 2.33 | 2.19 | 18:10:01 |
IHGZT | 1,60 | 1.6 | 1.27 | 18:10:00 |
IHLAS | 2,31 | 2.31 | 0 | 18:10:00 |
IHLGM | 2,10 | 2.1 | 0.48 | 18:10:00 |
IHYAY | 1,97 | 1.97 | 0.51 | 18:10:00 |
IMASM | 5,10 | 5.1 | 2.82 | 18:10:00 |
INDES | 8,30 | 8.3 | -0.95 | 18:10:00 |
INFO | 4,14 | 4.14 | 0.49 | 18:10:00 |
INGRM | 439,00 | 439 | -0.17 | 18:10:00 |
INTEK | 275,00 | 275 | 0.46 | 18:10:01 |
INTEM | 364,00 | 364 | 9.97 | 18:10:00 |
INVEO | 8,91 | 8.91 | -1.76 | 18:10:00 |
INVES | 265,50 | 265.5 | -1.39 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,95 | 83.95 | 0 | 18:10:01 |
ISBTR | 434.502,50 | 434.502 | 0 | 18:10:01 |
ISCTR | 15,47 | 15.47 | 2.86 | 18:10:00 |
ISDMR | 41,90 | 41.9 | 3.92 | 18:10:00 |
ISFIN | 19,66 | 19.66 | 1.18 | 18:10:00 |
ISGLK | 790,00 | 790 | 4.22 | 18:10:00 |
ISGSY | 72,40 | 72.4 | 1.26 | 18:10:00 |
ISGYO | 23,42 | 23.42 | 0.26 | 18:10:00 |
ISIST | 26.419,78 | 26.419 | 1.81 | 18:10:11 |
ISKPL | 11,47 | 11.47 | -2.71 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 46,08 | 46.08 | 2.22 | 18:10:00 |
ISSEN | 7,63 | 7.63 | 0.26 | 18:10:00 |
ISYAT | 9,48 | 9.48 | 9.98 | 18:10:00 |
IZENR | 9,63 | 9.63 | -1.73 | 18:10:00 |
IZFAS | 55,95 | 55.95 | -5.49 | 18:10:00 |
IZMDC | 7,27 | 7.27 | 0.69 | 18:10:00 |
JANTS | 20,04 | 20.04 | 0.3 | 18:10:00 |
KAPLM | 414,75 | 414.75 | -3.38 | 18:10:00 |
KAREL | 9,49 | 9.49 | 2.26 | 18:10:00 |
KARSN | 10,03 | 10.03 | 0.8 | 18:10:00 |
KARTN | 82,25 | 82.25 | -1.02 | 18:10:00 |
KATMR | 3,00 | 3 | -2.6 | 18:10:00 |
KAYSE | 4,98 | 4.98 | -0.99 | 18:10:00 |
KBORU | 16,08 | 16.08 | 0.37 | 18:10:00 |
KCAER | 11,52 | 11.52 | 3.78 | 18:10:00 |
KCHOL | 201,50 | 201.5 | 1.77 | 18:10:00 |
KENT | 725,00 | 725 | -1.89 | 18:10:01 |
KERVN | 2,04 | 2.04 | 0 | 18:10:01 |
KFEIN | 9,29 | 9.29 | 0.22 | 18:10:00 |
KGYO | 7,30 | 7.3 | 0.83 | 18:10:00 |
KIMMR | 15,70 | 15.7 | -1.51 | 18:10:00 |
KLGYO | 7,00 | 7 | 0.43 | 18:10:00 |
KLKIM | 41,00 | 41 | 0.89 | 18:10:00 |
KLMSN | 30,18 | 30.18 | 0 | 18:10:00 |
KLNMA | 9,35 | 9.35 | -0.53 | 18:10:01 |
KLRHO | 492,25 | 492.25 | 10 | 18:10:00 |
KLSER | 28,34 | 28.34 | -0.91 | 18:10:00 |
KLSYN | 7,80 | 7.8 | -4.06 | 18:10:00 |
KMPUR | 15,76 | 15.76 | 0.64 | 18:10:00 |
KNFRT | 11,94 | 11.94 | -0.91 | 18:10:00 |
KOCMT | 2,72 | 2.72 | 0.74 | 18:10:00 |
KONKA | 15,81 | 15.81 | -0.25 | 18:10:00 |
KONTR | 9,63 | 9.63 | -0.41 | 18:10:00 |
KONYA | 4.595,00 | 4.595 | 2.17 | 18:10:00 |
KOPOL | 5,86 | 5.86 | 0.69 | 18:10:00 |
KORDS | 55,40 | 55.4 | 3.26 | 18:10:00 |
KOTON | 18,59 | 18.59 | 2.65 | 18:10:00 |
KRDMA | 28,60 | 28.6 | 1.35 | 18:10:00 |
KRDMB | 32,72 | 32.72 | 6.37 | 18:10:00 |
KRDMD | 29,82 | 29.82 | 1.22 | 18:10:00 |
KRGYO | 3,02 | 3.02 | 2.37 | 18:10:00 |
KRONT | 15,69 | 15.69 | -1.26 | 18:10:00 |
KRPLS | 8,90 | 8.9 | -0.89 | 18:10:00 |
KRSTL | 11,79 | 11.79 | -1.26 | 18:10:00 |
KRTEK | 28,16 | 28.16 | 0 | 18:10:00 |
KRVGD | 3,02 | 3.02 | 1 | 18:10:00 |
KSTUR | 3.540,00 | 3.54 | -4.32 | 18:10:01 |
KTSKR | 70,90 | 70.9 | 0.85 | 18:10:00 |
KUTPO | 106,80 | 106.8 | -0.19 | 18:10:00 |
KUVVA | 126,60 | 126.6 | -1.63 | 18:10:01 |
KUYAS | 55,10 | 55.1 | -0.36 | 18:10:00 |
KZBGY | 14,85 | 14.85 | -1.66 | 18:10:01 |
KZGYO | 26,60 | 26.6 | -3.97 | 18:10:01 |
LIDER | 66,70 | 66.7 | -7.55 | 18:10:01 |
LIDFA | 2,84 | 2.84 | -0.7 | 18:10:01 |
LILAK | 32,96 | 32.96 | -1.9 | 18:10:01 |
LINK | 238,40 | 238.4 | -0.87 | 18:10:01 |
LKMNH | 18,05 | 18.05 | 0.33 | 18:10:01 |
LMKDC | 33,70 | 33.7 | 1.2 | 18:10:01 |
LOGO | 168,10 | 168.1 | -1.64 | 18:10:01 |
LRSHO | 4,31 | 4.31 | 0.23 | 18:10:01 |
LUKSK | 112,30 | 112.3 | -1.06 | 18:10:01 |
LYDHO | 180,00 | 180 | 0.11 | 18:10:01 |
LYDYE | 14.167,50 | 14.167 | 1.76 | 18:10:01 |
MAALT | 951,00 | 951 | 0.16 | 18:10:01 |
MACKO | 26,34 | 26.34 | -1.42 | 18:10:01 |
MAGEN | 40,00 | 40 | -2.68 | 18:10:01 |
MAKIM | 16,90 | 16.9 | 0.48 | 18:10:01 |
MAKTK | 16,40 | 16.4 | -0.91 | 18:10:01 |
MANAS | 20,10 | 20.1 | 4.8 | 18:10:01 |
MARBL | 15,11 | 15.11 | 4.93 | 18:10:01 |
MARKA | 34,88 | 34.88 | -0.63 | 18:10:01 |
MARMR | 2,92 | 2.92 | 9.77 | 18:10:01 |
MARTI | 2,79 | 2.79 | -0.36 | 18:10:01 |
MAVI | 47,54 | 47.54 | 0.38 | 18:10:01 |
MEDTR | 30,30 | 30.3 | 0.53 | 18:10:01 |
MEGAP | 2,86 | 2.86 | 0.35 | 18:10:01 |
MEGMT | 66,30 | 66.3 | 4 | 18:10:01 |
MEKAG | 4,65 | 4.65 | 9.93 | 18:10:01 |
MEPET | 21,50 | 21.5 | 0.47 | 18:10:01 |
MERCN | 16,58 | 16.58 | 0.97 | 18:10:01 |
MERIT | 16,89 | 16.89 | 0.42 | 18:10:01 |
MERKO | 16,15 | 16.15 | -4.49 | 18:10:01 |
METRO | 5,35 | 5.35 | -3.08 | 18:10:01 |
MEYSU | 15,73 | 15.73 | -5.58 | 18:10:01 |
MGROS | 619,00 | 619 | 0.9 | 18:10:01 |
MHRGY | 3,57 | 3.57 | 2.59 | 18:10:01 |
MIATK | 37,18 | 37.18 | -2.11 | 18:10:01 |
MMCAS | 100,20 | 100.2 | -9.97 | 18:10:01 |
MNDRS | 15,11 | 15.11 | 0.73 | 18:10:01 |
MNDTR | 7,34 | 7.34 | -0.14 | 18:10:01 |
MOBTL | 9,80 | 9.8 | -0.71 | 18:10:01 |
MOGAN | 8,87 | 8.87 | 1.14 | 18:10:01 |
MOPAS | 52,50 | 52.5 | 4.48 | 18:10:01 |
MPARK | 470,25 | 470.25 | 5.08 | 18:10:01 |
MRGYO | 2,65 | 2.65 | 0.38 | 18:10:01 |
MRSHL | 1.590,00 | 1.59 | 0.76 | 18:10:01 |
MSGYO | 6,04 | 6.04 | -1.31 | 18:10:01 |
MTRKS | 24,20 | 24.2 | 2.28 | 18:10:01 |
MTRYO | 9,65 | 9.65 | 0.84 | 18:10:01 |
MZHLD | 7,20 | 7.2 | -2.7 | 18:10:01 |
NATEN | 8,96 | 8.96 | 3.7 | 18:10:01 |
NETAS | 70,00 | 70 | 2.34 | 18:10:01 |
NIBAS | 3,60 | 3.6 | 1.98 | 18:10:01 |
NPTLR | 41,46 | 41.46 | 0.1 | 18:10:00 |
NTGAZ | 11,40 | 11.4 | 1.15 | 18:10:01 |
NTHOL | 47,52 | 47.52 | 0.85 | 18:10:01 |
NUGYO | 10,86 | 10.86 | 1.69 | 18:10:01 |
NUHCM | 243,00 | 243 | 5.33 | 18:10:01 |
OBAMS | 9,19 | 9.19 | 2.8 | 18:10:01 |
OBASE | 42,20 | 42.2 | -1.81 | 18:10:01 |
ODAS | 5,79 | 5.79 | 9.87 | 18:10:01 |
ODINE | 340,75 | 340.75 | -2.5 | 18:10:01 |
OFSYM | 71,45 | 71.45 | -2.52 | 18:10:01 |
ONCSM | 307,75 | 307.75 | -1.6 | 18:10:01 |
ONRYT | 72,55 | 72.55 | 0.07 | 18:10:01 |
