Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 12,65 | 12.65 | 0.96 | 11:44:59 |
A1YEN | 29,18 | 29.18 | 0.27 | 11:43:45 |
ACSEL | 103,10 | 103.1 | -0.87 | 11:44:08 |
ADEL | 36,56 | 36.56 | -0.11 | 11:45:04 |
ADESE | 1,58 | 1.58 | 1.94 | 11:45:00 |
ADGYO | 52,50 | 52.5 | 5.42 | 11:44:57 |
AEFES | 16,58 | 16.58 | 1.1 | 11:44:57 |
AFYON | 13,56 | 13.56 | 1.04 | 11:44:59 |
AGESA | 212,20 | 212.2 | 2.07 | 11:44:43 |
AGHOL | 30,62 | 30.62 | 1.32 | 11:45:04 |
AGROT | 3,20 | 3.2 | -0.62 | 11:45:02 |
AGYO | 7,30 | 7.3 | -0.41 | 11:44:43 |
AHGAZ | 21,88 | 21.88 | 0.09 | 11:44:51 |
AHSGY | 18,08 | 18.08 | 4.63 | 11:44:48 |
AKBNK | 73,10 | 73.1 | -1.75 | 11:45:01 |
AKCNS | 160,30 | 160.3 | 0.12 | 11:45:00 |
AKENR | 11,38 | 11.38 | -0.7 | 11:45:02 |
AKFGY | 2,67 | 2.67 | 0 | 11:43:03 |
AKFIS | 20,80 | 20.8 | 0.1 | 11:44:38 |
AKFYE | 17,04 | 17.04 | 0 | 11:44:27 |
AKGRT | 6,94 | 6.94 | -0.14 | 11:44:40 |
AKMGY | 202,80 | 202.8 | 1.15 | 11:41:21 |
AKSA | 10,18 | 10.18 | -0.29 | 11:45:02 |
AKSEN | 69,20 | 69.2 | 0.95 | 11:45:04 |
AKSGY | 8,11 | 8.11 | 3.05 | 11:45:02 |
AKSUE | 23,82 | 23.82 | 0.59 | 11:44:05 |
AKYHO | 2,73 | 2.73 | -0.36 | 11:43:57 |
ALARK | 104,30 | 104.3 | -0.38 | 11:45:04 |
ALBRK | 8,24 | 8.24 | -0.72 | 11:44:54 |
ALCAR | 874,50 | 874.5 | 1.98 | 11:44:26 |
ALCTL | 106,10 | 106.1 | -0.47 | 11:44:33 |
ALFAS | 41,46 | 41.46 | -0.14 | 11:44:59 |
ALGYO | 34,82 | 34.82 | -0.46 | 11:44:56 |
ALKA | 11,53 | 11.53 | -2.95 | 11:44:59 |
ALKIM | 18,03 | 18.03 | -0.33 | 11:44:58 |
ALKLC | 210,00 | 210 | -1.41 | 11:45:03 |
ALTNY | 15,54 | 15.54 | 0.91 | 11:45:04 |
ALVES | 26,86 | 26.86 | -1.03 | 11:44:50 |
ANELE | 16,45 | 16.45 | 5.11 | 11:44:58 |
ANGEN | 11,11 | 11.11 | 1.28 | 11:43:35 |
ANHYT | 98,90 | 98.9 | -0.95 | 11:45:02 |
ANSGR | 23,76 | 23.76 | 0.76 | 11:45:02 |
APBDL | 29,52 | 29.52 | 0.24 | 11:20:05 |
APLIB | 47,67 | 47.67 | -2.32 | 11:45:00 |
APMDL | 23,26 | 23.26 | 0.43 | 11:41:41 |
APX30 | 32,80 | 32.8 | 0.03 | 11:41:03 |
ARASE | 71,85 | 71.85 | 2.2 | 11:44:40 |
ARCLK | 111,20 | 111.2 | 1 | 11:44:55 |
ARDYZ | 38,60 | 38.6 | 0.21 | 11:44:59 |
ARENA | 27,82 | 27.82 | -0.57 | 11:45:03 |
ARFYE | 25,92 | 25.92 | 9.92 | 11:45:01 |
ARMGD | 80,60 | 80.6 | 2.03 | 11:45:01 |
ARSAN | 3,65 | 3.65 | 0.27 | 11:45:00 |
ARTMS | 38,32 | 38.32 | 1.91 | 11:44:14 |
ARZUM | 2,37 | 2.37 | 0 | 11:44:59 |
ASELS | 259,25 | 259.25 | 0.88 | 11:45:04 |
ASGYO | 10,93 | 10.93 | -0.18 | 11:44:52 |
ASTOR | 118,50 | 118.5 | 0.08 | 11:45:04 |
ASUZU | 59,70 | 59.7 | 0.67 | 11:43:56 |
ATAGY | 14,43 | 14.43 | -1.16 | 11:44:33 |
ATAKP | 52,15 | 52.15 | -0.48 | 11:44:18 |
ATATP | 133,50 | 133.5 | -0.3 | 11:44:52 |
ATEKS | 128,70 | 128.7 | -10 | 09:55:03 |
ATLAS | 6,38 | 6.38 | 3.74 | 11:44:51 |
ATSYH | 70,25 | 70.25 | 0 | 09:55:03 |
AVGYO | 9,87 | 9.87 | 1.65 | 11:44:30 |
AVHOL | 37,82 | 37.82 | 1.39 | 11:44:48 |
AVOD | 3,57 | 3.57 | -0.28 | 11:44:36 |
AVPGY | 52,85 | 52.85 | -0.47 | 11:44:54 |
AVTUR | 16,00 | 16 | 3.23 | 11:44:24 |
AYCES | 428,50 | 428.5 | 0.53 | 11:44:56 |
AYDEM | 21,40 | 21.4 | -3.6 | 11:45:04 |
AYEN | 25,32 | 25.32 | 0.4 | 11:44:59 |
AYES | 17,75 | 17.75 | 0.85 | 09:55:03 |
AYGAZ | 210,50 | 210.5 | -0.33 | 11:44:45 |
AZTEK | 4,24 | 4.24 | 1.19 | 11:44:06 |
BAGFS | 25,96 | 25.96 | 0.31 | 11:44:27 |
BAHKM | 79,60 | 79.6 | 3.38 | 11:44:53 |
BAKAB | 37,98 | 37.98 | 0 | 11:44:38 |
BALAT | 105,70 | 105.7 | 0.48 | 09:55:03 |
BALSU | 17,26 | 17.26 | 3.54 | 11:45:04 |
BANVT | 163,10 | 163.1 | -0.37 | 11:44:54 |
BARMA | 36,84 | 36.84 | 2.39 | 11:45:04 |
BASCM | 13,70 | 13.7 | 0 | 09:55:03 |
BASGZ | 44,66 | 44.66 | 0.45 | 11:44:50 |
BAYRK | 5,63 | 5.63 | -2.93 | 11:44:56 |
BEGYO | 4,90 | 4.9 | 0 | 11:43:52 |
BERA | 17,91 | 17.91 | -0.22 | 11:44:59 |
BESLR | 12,70 | 12.7 | 0.32 | 11:44:53 |
BEYAZ | 29,24 | 29.24 | -1.42 | 11:44:41 |
BFREN | 157,80 | 157.8 | -0.44 | 11:44:49 |
BIENY | 25,20 | 25.2 | 0 | 11:44:26 |
BIGCH | 47,94 | 47.94 | -1.07 | 11:44:54 |
BIGEN | 9,41 | 9.41 | 1.51 | 11:44:45 |
BIGTK | 291,75 | 291.75 | -2.18 | 11:44:32 |
BIMAS | 586,50 | 586.5 | 2.27 | 11:44:53 |
BINBN | 183,90 | 183.9 | 2.17 | 11:45:04 |
BINHO | 9,08 | 9.08 | 0 | 11:44:58 |
BIOEN | 17,47 | 17.47 | -0.06 | 11:44:07 |
BIZIM | 26,80 | 26.8 | 0.75 | 11:43:44 |
BJKAS | 1,64 | 1.64 | 0.61 | 11:44:57 |
BLCYT | 31,98 | 31.98 | -1.9 | 11:44:45 |
BLUME | 47,24 | 47.24 | 0.51 | 11:44:55 |
BMSCH | 25,98 | 25.98 | -4.13 | 11:45:01 |
BMSTL | 88,30 | 88.3 | -0.84 | 11:44:55 |
BNTAS | 6,58 | 6.58 | 0.61 | 11:44:15 |
BOBET | 20,46 | 20.46 | 0 | 11:44:56 |
BORLS | 4,11 | 4.11 | -2.61 | 11:44:43 |
BORSK | 6,06 | 6.06 | 0 | 11:43:35 |
BOSSA | 6,42 | 6.42 | 0.16 | 11:44:54 |
BRISA | 87,10 | 87.1 | 1.4 | 11:43:34 |
BRKO | 9,00 | 9 | -0.55 | 09:55:03 |
BRKSN | 7,61 | 7.61 | -0.26 | 11:38:48 |
BRKVY | 101,80 | 101.8 | -4.05 | 11:45:00 |
BRLSM | 14,03 | 14.03 | 0.94 | 11:44:52 |
BRMEN | 8,32 | 8.32 | 0.24 | 09:55:03 |
BRSAN | 569,00 | 569 | 0.53 | 11:44:58 |
BRYAT | 2.227,00 | 2.227 | -0.09 | 11:44:23 |
BSOKE | 17,17 | 17.17 | 1.06 | 11:44:45 |
BTCIM | 3,74 | 3.74 | 0.27 | 11:44:55 |
BUCIM | 7,47 | 7.47 | -0.27 | 11:44:52 |
BULGS | 45,50 | 45.5 | -1.04 | 11:44:58 |
BURCE | 69,90 | 69.9 | 0 | 09:55:03 |
BURVA | 610,50 | 610.5 | -3.1 | 11:44:50 |
BVSAN | 102,20 | 102.2 | 0 | 11:45:01 |
BYDNR | 27,60 | 27.6 | 4.15 | 11:40:38 |
CANTE | 2,11 | 2.11 | 0.48 | 11:45:03 |
CASA | 107,50 | 107.5 | 5.19 | 09:55:03 |
CATES | 33,60 | 33.6 | -0.3 | 11:44:47 |
CCOLA | 62,55 | 62.55 | 0.81 | 11:45:03 |
CELHA | 10,30 | 10.3 | -0.39 | 11:44:54 |
CEMAS | 4,10 | 4.1 | -0.49 | 11:45:03 |
CEMTS | 11,71 | 11.71 | 0.26 | 11:44:25 |
CEMZY | 52,50 | 52.5 | 3.45 | 11:44:49 |
CEOEM | 23,88 | 23.88 | 0.67 | 11:43:49 |
CGCAM | 35,94 | 35.94 | 0.5 | 11:44:54 |
CIMSA | 47,04 | 47.04 | 0.77 | 11:45:01 |
CLEBI | 1.613,00 | 1.613 | 0.56 | 11:44:32 |
CMBTN | 2.040,00 | 2.04 | 5.81 | 11:45:04 |
CMENT | 334,00 | 334 | -0.15 | 09:55:03 |
CONSE | 3,05 | 3.05 | 0 | 11:44:43 |
COSMO | 300,00 | 300 | 9.99 | 11:44:16 |
CRDFA | 64,65 | 64.65 | -0.92 | 11:43:32 |
CRFSA | 117,60 | 117.6 | 0.68 | 11:44:27 |
CUSAN | 21,68 | 21.68 | -0.64 | 11:44:52 |
CVKMD | 28,68 | 28.68 | -1.1 | 11:45:03 |
CWENE | 28,30 | 28.3 | 0 | 11:45:02 |
DAGI | 7,52 | 7.52 | -3.59 | 11:44:49 |
DAPGM | 12,51 | 12.51 | -9.35 | 11:45:03 |
DARDL | 2,23 | 2.23 | -0.45 | 11:45:03 |
DCTTR | 8,74 | 8.74 | 1.98 | 11:44:12 |
DENGE | 3,19 | 3.19 | -2.15 | 11:45:02 |
DERHL | 13,39 | 13.39 | -0.74 | 11:44:46 |
DERIM | 35,50 | 35.5 | -0.89 | 11:44:00 |
DESA | 11,48 | 11.48 | 0.88 | 11:42:44 |
DESPC | 44,90 | 44.9 | 0.09 | 11:45:03 |
DEVA | 64,50 | 64.5 | 1.49 | 11:45:01 |
DGATE | 72,65 | 72.65 | 0 | 11:44:54 |
DGGYO | 31,44 | 31.44 | -0.06 | 11:38:41 |
DGNMO | 5,01 | 5.01 | 0.2 | 11:44:35 |
DIRIT | 25,96 | 25.96 | 0 | 09:55:03 |
DITAS | 33,78 | 33.78 | 2.24 | 11:44:42 |
DMRGD | 3,31 | 3.31 | 0.3 | 11:44:55 |
DMSAS | 9,08 | 9.08 | 0.33 | 11:44:10 |
DNISI | 20,10 | 20.1 | 0.3 | 11:44:48 |
DOAS | 207,70 | 207.7 | 4.9 | 11:45:04 |
DOCO | 10.335,00 | 10.335 | -0.14 | 11:44:57 |
DOFER | 51,85 | 51.85 | -3.08 | 11:45:04 |
DOFRB | 87,90 | 87.9 | 1.62 | 11:45:03 |
DOGUB | 47,00 | 47 | 6.62 | 11:44:50 |
DOHOL | 18,34 | 18.34 | 1.61 | 11:44:22 |
DOKTA | 23,20 | 23.2 | 0 | 11:45:00 |
DSTKF | 664,50 | 664.5 | 5.64 | 11:44:44 |
DUNYH | 111,10 | 111.1 | -0.89 | 11:44:21 |
DURDO | 3,75 | 3.75 | -1.32 | 11:43:22 |
DURKN | 15,41 | 15.41 | -2.9 | 11:44:57 |
DYOBY | 13,32 | 13.32 | -0.52 | 11:42:30 |
DZGYO | 7,91 | 7.91 | 0.76 | 11:44:59 |
EBEBK | 56,50 | 56.5 | 0 | 11:43:23 |
ECILC | 86,45 | 86.45 | -0.06 | 11:44:54 |
ECOGR | 23,88 | 23.88 | 0.76 | 11:45:02 |
ECZYT | 296,25 | 296.25 | -0.84 | 11:44:47 |
EDATA | 7,88 | 7.88 | 4.79 | 11:45:01 |
EDIP | 35,18 | 35.18 | 0.63 | 11:44:52 |
EFOR | 21,46 | 21.46 | -1.47 | 11:44:57 |
EGEEN | 7.887,50 | 7.887 | 0.13 | 11:44:03 |
EGEGY | 26,46 | 26.46 | 4.26 | 11:45:03 |
EGEPO | 8,65 | 8.65 | 2 | 11:44:50 |
EGGUB | 95,00 | 95 | 0.32 | 11:44:33 |
EGPRO | 26,30 | 26.3 | 0.54 | 11:45:02 |
EGSER | 3,05 | 3.05 | 0.66 | 11:44:55 |
EKGYO | 21,56 | 21.56 | -0.55 | 11:45:04 |
EKIZ | 146,00 | 146 | 4.73 | 09:55:03 |
EKOS | 5,79 | 5.79 | -0.52 | 11:45:00 |
EKSUN | 5,37 | 5.37 | -0.19 | 11:44:42 |
ELITE | 28,28 | 28.28 | -0.07 | 11:45:03 |
EMKEL | 31,66 | 31.66 | -2.46 | 11:45:02 |
EMNIS | 168,00 | 168 | 1.57 | 09:55:03 |
ENDAE | 14,54 | 14.54 | -0.21 | 11:44:28 |
ENERY | 9,50 | 9.5 | -0.11 | 11:44:51 |
ENJSA | 94,75 | 94.75 | 0.8 | 11:45:02 |
ENKAI | 82,25 | 82.25 | -0.24 | 11:45:04 |
ENSRI | 18,14 | 18.14 | 0.22 | 11:44:49 |
ENTRA | 10,42 | 10.42 | 0.39 | 11:44:56 |
EPLAS | 5,24 | 5.24 | -0.38 | 11:44:43 |
ERBOS | 186,70 | 186.7 | 1.8 | 11:44:11 |
ERCB | 74,05 | 74.05 | -0.07 | 11:44:46 |
EREGL | 24,98 | 24.98 | -0.56 | 11:45:04 |
ERSU | 18,29 | 18.29 | -0.54 | 11:43:48 |
ESCAR | 25,64 | 25.64 | 0.71 | 11:43:59 |
ESCOM | 3,46 | 3.46 | 0.87 | 11:43:47 |
ESEN | 5,02 | 5.02 | -2.33 | 11:44:44 |
ETILR | 3,86 | 3.86 | 1.05 | 11:43:49 |
ETYAT | 24,78 | 24.78 | -0.48 | 11:44:47 |
EUHOL | 10,98 | 10.98 | -0.09 | 09:55:03 |
EUKYO | 17,12 | 17.12 | 1.6 | 11:43:09 |
EUPWR | 33,94 | 33.94 | -0.18 | 11:44:52 |
EUREN | 6,87 | 6.87 | -9.96 | 11:45:01 |
EUYO | 13,97 | 13.97 | 0.36 | 11:42:46 |
EYGYO | 3,82 | 3.82 | 0.26 | 11:45:04 |
FADE | 13,84 | 13.84 | 0.58 | 11:43:08 |
FENER | 3,21 | 3.21 | 2.88 | 11:45:04 |
FLAP | 8,81 | 8.81 | 0 | 11:45:01 |
FMIZP | 322,00 | 322 | 0.63 | 11:43:02 |
FONET | 3,02 | 3.02 | 0.33 | 11:44:56 |
FORMT | 3,03 | 3.03 | 0 | 11:44:12 |
FORTE | 90,30 | 90.3 | 6.3 | 11:45:04 |
FRIGO | 13,48 | 13.48 | 3.14 | 11:44:56 |
FROTO | 99,15 | 99.15 | 0.92 | 11:45:03 |
FZLGY | 14,19 | 14.19 | 1.79 | 11:44:58 |
GARAN | 148,50 | 148.5 | -1.2 | 11:45:04 |
GARFA | 27,46 | 27.46 | 1.18 | 11:45:03 |
GEDIK | 6,09 | 6.09 | 1.33 | 11:45:00 |
GEDZA | 27,64 | 27.64 | -0.86 | 11:44:46 |
GENIL | 187,00 | 187 | 0.11 | 11:44:37 |
GENTS | 9,69 | 9.69 | 2 | 11:44:43 |
GEREL | 18,70 | 18.7 | 1.41 | 11:45:01 |
GESAN | 47,90 | 47.9 | 0.34 | 11:44:59 |
GIPTA | 74,00 | 74 | -0.54 | 11:45:03 |
GLBMD | 13,50 | 13.5 | 3.45 | 11:44:14 |
GLCVY | 77,75 | 77.75 | 0.45 | 11:44:55 |
GLDTR | 547,00 | 547 | -0.91 | 11:44:54 |
GLRMK | 174,70 | 174.7 | -0.23 | 11:44:55 |
GLRYH | 4,03 | 4.03 | 0.75 | 11:44:39 |
GLYHO | 11,86 | 11.86 | 0.08 | 11:44:44 |
GMSTR | 733,00 | 733 | 2.45 | 11:45:04 |
GMTAS | 45,12 | 45.12 | 0.22 | 11:44:39 |
GOKNR | 20,44 | 20.44 | -0.2 | 11:44:05 |
GOLTS | 324,25 | 324.25 | 0.86 | 11:44:56 |
GOODY | 15,25 | 15.25 | 1.19 | 11:44:21 |
GOZDE | 22,58 | 22.58 | 0.71 | 11:44:26 |
GRNYO | 15,69 | 15.69 | -0.88 | 11:43:32 |
GRSEL | 331,50 | 331.5 | 4 | 11:45:02 |
GRTHO | 270,00 | 270 | -3.23 | 11:45:03 |
GSDDE | 10,38 | 10.38 | 0.87 | 11:44:59 |
GSDHO | 4,64 | 4.64 | 0.22 | 11:44:37 |
GSRAY | 1,18 | 1.18 | 0 | 11:45:04 |
GUBRF | 364,75 | 364.75 | -0.48 | 11:45:00 |
GUNDG | 299,00 | 299 | 5.19 | 09:55:03 |
GWIND | 23,88 | 23.88 | 0.17 | 11:44:54 |
GZNMI | 54,80 | 54.8 | -2.49 | 11:45:03 |
HALKB | 43,06 | 43.06 | -0.23 | 11:45:04 |
HALKS | 1.040,76 | 1.04 | 0.37 | 11:45:00 |
HATEK | 14,76 | 14.76 | -0.74 | 11:44:32 |
HATSN | 39,72 | 39.72 | 0.71 | 11:45:04 |
HDFGS | 3,50 | 3.5 | 2.34 | 11:45:03 |
HEDEF | 49,02 | 49.02 | 7.5 | 11:45:03 |
HEKTS | 3,18 | 3.18 | -0.31 | 11:44:36 |
HKTM | 11,47 | 11.47 | 1.68 | 11:44:59 |
HLGYO | 3,89 | 3.89 | 0 | 11:44:59 |
HOROZ | 62,10 | 62.1 | 0.98 | 11:44:54 |
HRKET | 73,25 | 73.25 | -0.88 | 11:45:04 |
HTTBT | 42,84 | 42.84 | 0.42 | 11:45:00 |
HUBVC | 2,86 | 2.86 | 2.14 | 11:44:57 |
HUNER | 3,20 | 3.2 | 0 | 11:44:31 |
HURGZ | 5,43 | 5.43 | -1.27 | 11:44:43 |
ICBCT | 14,16 | 14.16 | -0.28 | 11:42:11 |
ICUGS | 2,68 | 2.68 | -0.74 | 11:44:52 |
IDGYO | 3,61 | 3.61 | -2.96 | 11:44:47 |
IEYHO | 67,85 | 67.85 | -0.22 | 11:44:50 |
IHAAS | 42,36 | 42.36 | -3.51 | 11:44:57 |
IHEVA | 2,26 | 2.26 | -0.88 | 11:45:02 |
IHGZT | 1,57 | 1.57 | 0 | 11:41:13 |
IHLAS | 2,32 | 2.32 | 0 | 11:45:03 |
IHLGM | 2,04 | 2.04 | 0 | 11:44:59 |
IHYAY | 1,99 | 1.99 | 1.02 | 11:44:14 |
IMASM | 4,78 | 4.78 | -0.62 | 11:45:02 |
INDES | 7,60 | 7.6 | 0.13 | 11:44:49 |
INFO | 3,71 | 3.71 | -1.59 | 11:44:59 |
INGRM | 420,75 | 420.75 | -0.41 | 11:44:36 |
INTEK | 260,50 | 260.5 | -2.62 | 09:55:03 |
INTEM | 287,75 | 287.75 | 1.32 | 11:42:46 |
INVEO | 8,66 | 8.66 | -0.23 | 11:45:00 |
INVES | 334,00 | 334 | 3.01 | 11:44:45 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 93,30 | 93.3 | 4.6 | 09:55:03 |
ISBTR | 440.000,00 | 440 | -0.23 | 09:55:03 |
ISCTR | 14,51 | 14.51 | -0.89 | 11:45:04 |
ISDMR | 36,60 | 36.6 | -0.81 | 11:45:02 |
ISFIN | 17,22 | 17.22 | -0.46 | 11:44:53 |
ISGLK | 705,00 | 705 | -1.09 | 11:41:23 |
ISGSY | 72,15 | 72.15 | -0.62 | 11:44:39 |
ISGYO | 21,58 | 21.58 | 0.09 | 11:44:35 |
ISIST | 24.667,77 | 24.667 | 0.04 | 11:45:00 |
ISKPL | 11,72 | 11.72 | -1.01 | 11:44:53 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 42,28 | 42.28 | 0.67 | 11:44:58 |
ISSEN | 7,32 | 7.32 | 0.55 | 11:44:00 |
ISYAT | 8,71 | 8.71 | 0.81 | 11:44:31 |
IZENR | 9,61 | 9.61 | -0.72 | 11:44:47 |
IZFAS | 55,65 | 55.65 | 1.09 | 11:44:06 |
IZMDC | 7,03 | 7.03 | 0 | 11:44:55 |
JANTS | 20,04 | 20.04 | -0.1 | 11:44:06 |
KAPLM | 297,75 | 297.75 | 0.25 | 11:43:33 |
KAREL | 8,62 | 8.62 | -0.35 | 11:44:45 |
KARSN | 9,49 | 9.49 | -0.11 | 11:45:03 |
KARTN | 79,80 | 79.8 | 0.95 | 11:44:29 |
KATMR | 3,09 | 3.09 | -2.52 | 11:44:59 |
KAYSE | 4,73 | 4.73 | 0.85 | 11:45:00 |
KBORU | 14,58 | 14.58 | -1.09 | 11:44:56 |
KCAER | 10,76 | 10.76 | 1.51 | 11:44:59 |
KCHOL | 185,60 | 185.6 | 0.27 | 11:45:02 |
KENT | 709,50 | 709.5 | 0.35 | 09:55:03 |
KERVN | 2,19 | 2.19 | 0.46 | 09:55:03 |
KFEIN | 8,87 | 8.87 | 0.45 | 11:44:45 |
KGYO | 5,09 | 5.09 | -4.14 | 11:44:34 |
KIMMR | 13,43 | 13.43 | -1.03 | 11:45:02 |
KLGYO | 6,37 | 6.37 | -1.85 | 11:45:04 |
KLKIM | 35,78 | 35.78 | 1.3 | 11:45:01 |
KLMSN | 30,16 | 30.16 | -0.4 | 11:44:46 |
KLNMA | 9,54 | 9.54 | 0.63 | 09:55:03 |
KLRHO | 417,25 | 417.25 | 5.17 | 11:44:58 |
KLSER | 27,16 | 27.16 | -0.73 | 11:44:50 |
KLSYN | 7,58 | 7.58 | 5.87 | 11:44:52 |
KMPUR | 15,74 | 15.74 | -0.25 | 11:44:52 |
KNFRT | 11,37 | 11.37 | -1.47 | 11:44:44 |
KOCMT | 2,79 | 2.79 | 4.1 | 11:44:34 |
KONKA | 15,54 | 15.54 | 0.26 | 11:44:49 |
KONTR | 10,79 | 10.79 | 2.27 | 11:45:03 |
KONYA | 4.642,50 | 4.642 | 1.64 | 11:44:51 |
KOPOL | 5,62 | 5.62 | 0.54 | 11:44:50 |
KORDS | 50,25 | 50.25 | 0.1 | 11:43:43 |
KOTON | 15,76 | 15.76 | -1.01 | 11:44:55 |
KRDMA | 24,62 | 24.62 | -0.16 | 11:44:36 |
KRDMB | 23,62 | 23.62 | 0.43 | 11:44:51 |
KRDMD | 27,22 | 27.22 | -0.44 | 11:44:50 |
KRGYO | 3,00 | 3 | -2.91 | 11:44:54 |
KRONT | 13,75 | 13.75 | -1.79 | 11:43:52 |
KRPLS | 8,13 | 8.13 | 1.25 | 11:40:46 |
KRSTL | 9,96 | 9.96 | -0.9 | 11:44:35 |
KRTEK | 25,22 | 25.22 | 0.08 | 11:44:34 |
KRVGD | 2,74 | 2.74 | -0.72 | 11:43:42 |
KSTUR | 3.552,50 | 3.552 | 4.18 | 09:55:03 |
KTSKR | 69,75 | 69.75 | -1.9 | 11:44:53 |
KUTPO | 104,40 | 104.4 | -0.57 | 11:44:48 |
KUVVA | 148,00 | 148 | 0.07 | 09:55:03 |
KUYAS | 55,90 | 55.9 | -0.53 | 11:45:01 |
KZBGY | 11,94 | 11.94 | 0.42 | 11:45:04 |
KZGYO | 24,66 | 24.66 | 1.31 | 11:45:00 |
LIDER | 69,60 | 69.6 | 0.51 | 11:44:06 |
LIDFA | 4,51 | 4.51 | 0.89 | 11:44:54 |
LILAK | 28,82 | 28.82 | -0.14 | 11:45:01 |
LINK | 218,60 | 218.6 | -1.09 | 11:45:00 |
LKMNH | 18,80 | 18.8 | -0.32 | 11:44:40 |
LMKDC | 28,52 | 28.52 | -0.7 | 11:44:34 |
LOGO | 156,50 | 156.5 | -0.32 | 11:44:47 |
LRSHO | 4,11 | 4.11 | -0.24 | 11:45:00 |
LUKSK | 102,20 | 102.2 | 0.1 | 11:43:06 |
LYDHO | 164,10 | 164.1 | 0.67 | 11:45:00 |
LYDYE | 13.915,00 | 13.915 | 0.11 | 11:43:36 |
MAALT | 941,00 | 941 | -0.37 | 11:44:35 |
MACKO | 24,66 | 24.66 | -1.75 | 11:44:32 |
MAGEN | 39,60 | 39.6 | 0.05 | 11:44:56 |
MAKIM | 15,00 | 15 | 0 | 11:44:24 |
MAKTK | 14,54 | 14.54 | -0.21 | 11:44:58 |
MANAS | 18,83 | 18.83 | -9.99 | 11:44:51 |
MARBL | 12,42 | 12.42 | -0.16 | 11:44:52 |
MARKA | 38,50 | 38.5 | -3.31 | 11:43:25 |
MARMR | 1,80 | 1.8 | 1.69 | 11:45:02 |
MARTI | 2,78 | 2.78 | 1.46 | 11:44:54 |
MAVI | 43,74 | 43.74 | 0.69 | 11:44:57 |
MEDTR | 28,78 | 28.78 | -0.07 | 11:43:22 |
MEGAP | 3,26 | 3.26 | -0.91 | 09:55:03 |
MEGMT | 55,20 | 55.2 | -0.9 | 11:44:59 |
MEKAG | 3,90 | 3.9 | -1.52 | 11:44:58 |
MEPET | 15,88 | 15.88 | 1.47 | 11:42:23 |
MERCN | 16,48 | 16.48 | 0 | 11:44:13 |
MERIT | 18,67 | 18.67 | -0.21 | 11:44:56 |
MERKO | 13,90 | 13.9 | 0 | 11:44:25 |
METRO | 4,74 | 4.74 | 9.98 | 11:44:54 |
MGROS | 577,50 | 577.5 | 1.32 | 11:45:02 |
MHRGY | 3,36 | 3.36 | -0.3 | 11:44:57 |
MIATK | 38,06 | 38.06 | 0.69 | 11:45:02 |
MMCAS | 127,60 | 127.6 | 0.55 | 09:55:03 |
MNDRS | 13,62 | 13.62 | -0.73 | 11:43:18 |
MNDTR | 6,80 | 6.8 | 0.15 | 11:44:33 |
MOBTL | 9,43 | 9.43 | 2.84 | 11:45:03 |
MOGAN | 8,48 | 8.48 | -0.24 | 11:44:55 |
MOPAS | 38,20 | 38.2 | -1.55 | 11:45:02 |
MPARK | 397,00 | 397 | 0.76 | 11:45:00 |
MRGYO | 2,69 | 2.69 | 0.75 | 11:44:59 |
MRSHL | 1.628,00 | 1.628 | 4.76 | 11:44:57 |
MSGYO | 5,91 | 5.91 | -0.51 | 11:44:30 |
MTRKS | 21,80 | 21.8 | -0.46 | 11:44:09 |
MTRYO | 10,46 | 10.46 | 9.99 | 11:44:56 |
MZHLD | 6,35 | 6.35 | 1.28 | 11:44:19 |
NATEN | 9,04 | 9.04 | 1.23 | 11:44:54 |
NETAS | 57,70 | 57.7 | -1.7 | 11:44:54 |
NIBAS | 3,63 | 3.63 | -1.36 | 11:44:46 |
NTGAZ | 10,00 | 10 | 0.1 | 11:44:20 |
NTHOL | 48,82 | 48.82 | 0.54 | 11:41:32 |
NUGYO | 11,65 | 11.65 | 1.13 | 11:44:54 |
NUHCM | 225,00 | 225 | 0.58 | 11:44:21 |
OBAMS | 8,12 | 8.12 | -0.49 | 11:44:58 |
OBASE | 32,68 | 32.68 | -0.49 | 11:44:13 |
ODAS | 5,36 | 5.36 | 0.94 | 11:45:02 |
ODINE | 319,00 | 319 | -0.47 | 11:44:52 |
OFSYM | 70,80 | 70.8 | 1.14 | 11:45:04 |
ONCSM | 273,50 | 273.5 | 0 | 11:44:58 |
ONRYT | 68,35 | 68.35 | 0.51 | 11:45:02 |
OPK30 | 52,34 | 52.34 | 0.23 | 10:41:26 |
OPT25 | 45,34 | 45.34 | 0.02 | 11:40:48 |
OPTGY | 149,65 | 149.65 | 0.54 | 11:43:24 |
